Featuring
My Ancestors and Allied Families
Dates and Anniversaries
Home
Search
Print
Add Bookmark
Birth
Matches 1 to 50 of 58
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 9 Mar 1625 | Plymouth, Plymouth, Massachusetts, USA | I28561 | Williams | |
| 2 | 9 Mar 1681 | Wethersfield, Hartford, Connecticut, USA | I10231 | Williams | |
| 3 | 9 Mar 1700 | Springfield, Chester, Pennsylvania | I3393 | Williams | |
| 4 | 9 Mar 1705 | Pennsylvania, USA | I7720 | Williams | |
| 5 | 9 Mar 1708 | Kingston, Washington, Rhode Island, USA | I9298 | Williams | |
| 6 | 9 Mar 1712 | Rockland, New Castle, Delaware, USA | I11721 | Williams | |
| 7 | 9 Mar 1727 | Abington MM, Philadelphia, Pennsylvania | I26164 | Williams | |
| 8 | 9 Mar 1730 | Chester, Pennsylvania, USA | I17940 | Williams | |
| 9 | 9 Mar 1742 | Nantucket, Nantucket, Massachusetts | I28498 | Williams | |
| 10 | 9 Mar 1745 | Gwynedd, Pennsylvania | I20567 | Williams | |
| 11 | 9 Mar 1748 | Lyndeborough, Hillsborough, New Hampshire, USA | I3773 | Williams | |
| 12 | 9 Mar 1749 | Perquimans , Perquimans, North Carolina | I26838 | Williams | |
| 13 | 9 Mar 1756 | Kent, Delaware, USA | I26642 | Williams | |
| 14 | 9 Mar 1757 | Rowan, North Carolina, USA | I8113 | Williams | |
| 15 | 9 Mar 1758 | Warrington MM, York, Pennsylvania | I688 | Williams | |
| 16 | 9 Mar 1761 | New Garden MM, Guilford, North Carolina | I3912 | Williams | |
| 17 | 9 Mar 1763 | Guilford, North Carolina, USA | I3564 | Williams | |
| 18 | 9 Mar 1763 | Guilford, North Carolina, USA | I7865 | Williams | |
| 19 | 9 Mar 1769 | Menallen Township, Adams, Pennsylvania | I3666 | Williams | |
| 20 | 9 Mar 1771 | I22492 | Williams | ||
| 21 | 9 Mar 1771 | Gwynedd mm, Montgomery, Pennsylvania | I15868 | Williams | |
| 22 | 9 Mar 1778 | Guilford, North Carolina, USA | I14027 | Williams | |
| 23 | 9 Mar 1779 | I10411 | Williams | ||
| 24 | 9 Mar 1779 | London, England | I3642 | Williams | |
| 25 | 9 Mar 1781 | Springfield Township, Bucks, Pennsylvania | I22744 | Williams | |
| 26 | 9 Mar 1782 | Wrightsboro, McDuffie, Georgia, USA | I21922 | Williams | |
| 27 | 9 Mar 1787 | I19782 | Williams | ||
| 28 | 9 Mar 1790 | Newberry Township, York, Pennsylvania | I27092 | Williams | |
| 29 | 9 Mar 1798 | Pasquotank MM, Pasquotank, North Carolina | I16733 | Williams | |
| 30 | 9 Mar 1804 | Scotch Ridge, Belmont, Ohio | I20261 | Williams | |
| 31 | 9 Mar 1804 | North Carolina, USA | I6155 | Williams | |
| 32 | 9 Mar 1808 | I13347 | Williams | ||
| 33 | 9 Mar 1810 | Baltimore, Maryland, USA | I26982 | Williams | |
| 34 | 9 Mar 1814 | I19693 | Williams | ||
| 35 | 9 Mar 1816 | I14262 | Williams | ||
| 36 | 9 Mar 1817 | I7831 | Williams | ||
| 37 | 9 Mar 1818 | Perquimans , Perquimans, North Carolina | I23718 | Williams | |
| 38 | 9 Mar 1820 | Culpeper, Virginia, USA | I17533 | Williams | |
| 39 | 9 Mar 1824 | Guernsey, Ohio, USA | I6940 | Williams | |
| 40 | 9 Mar 1825 | Back Creek MM, Grant, Indiana | I13144 | Williams | |
| 41 | 9 Mar 1826 | Woodstock, Morris, New Jersey, USA | I3153 | Williams | |
| 42 | 9 Mar 1827 | Stillwater MM, Belmont, Ohio | I13446 | Williams | |
| 43 | 9 Mar 1831 | I7698 | Williams | ||
| 44 | 9 Mar 1837 | Stillwater MM, Belmont, Ohio | I10748 | Williams | |
| 45 | 9 Mar 1838 | Short Creek mm, Mount Pleasant, Jefferson, Ohio | I1294 | Williams | |
| 46 | 9 Mar 1840 | I2661 | Williams | ||
| 47 | 9 Mar 1843 | Indian Creek, Lawrence, Indiana | I24857 | Williams | |
| 48 | 9 Mar 1848 | I14334 | Williams | ||
| 49 | 9 Mar 1854 | Columbiana, Ohio, USA | I108 | Williams | |
| 50 | 9 Mar 1859 | McComb, Hancock, Ohio, USA | I7870 | Williams | |
Died
Matches 1 to 28 of 28
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 9 Mar 1649 | Boston, Suffolk, Massachusetts, USA | I24407 | Williams | |
| 2 | 9 Mar 1720 | Birmingham Township, Chester, Pennsylvania | I23338 | Williams | |
| 3 | 9 Mar 1747 | New Jersey, USA | I26647 | Williams | |
| 4 | 9 Mar 1782 | I11896 | Williams | ||
| 5 | 9 Mar 1797 | I11762 | Williams | ||
| 6 | 9 Mar 1797 | Guilford, North Carolina, USA | I1765 | Williams | |
| 7 | 9 Mar 1802 | I26498 | Williams | ||
| 8 | 9 Mar 1811 | Pennsbury, Chester, Pennsylvania | I26814 | Williams | |
| 9 | 9 Mar 1812 | I701 | Williams | ||
| 10 | 9 Mar 1817 | I1265 | Williams | ||
| 11 | 9 Mar 1830 | I20604 | Williams | ||
| 12 | 9 Mar 1839 | I7655 | Williams | ||
| 13 | 9 Mar 1845 | I24951 | Williams | ||
| 14 | 9 Mar 1848 | Randolph, North Carolina, USA | I24892 | Williams | |
| 15 | 9 Mar 1860 | Jamestown, Guilford, North Carolina | I24920 | Williams | |
| 16 | 9 Mar 1861 | Preble, Ohio, USA | I26401 | Williams | |
| 17 | 9 Mar 1862 | Ohio, USA | I24385 | Williams | |
| 18 | 9 Mar 1874 | Wayne Township, Jefferson, Ohio | I4862 | Williams | |
| 19 | 9 Mar 1881 | I28838 | Williams | ||
| 20 | 9 Mar 1886 | West Branch, Cedar, Iowa, USA | I20400 | Williams | |
| 21 | 9 Mar 1896 | I13808 | Williams | ||
| 22 | 9 Mar 1897 | Poplar Ridge MM, Hamilton, Indiana | I3883 | Williams | |
| 23 | 9 Mar 1900 | I7164 | Williams | ||
| 24 | 9 Mar 1908 | I28784 | Williams | ||
| 25 | 9 Mar 1915 | West Union, Clark, Illinois, USA | I25753 | Williams | |
| 26 | 9 Mar 1934 | Guthrie Center, Guthrie, Iowa, USA | I20892 | Williams | |
| 27 | 9 Mar 1949 | Los Angeles, Los Angeles, California, USA | I27637 | Williams | |
| 28 | 9 Mar 1992 | Riverside, Riverside, California, USA | I10830 | Williams | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 9 Mar 1804 | Frenchay, Winterbourne, Gloucestershire, England | I14516 | Williams | |
Married
Matches 1 to 28 of 28
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 9 Mar 1717 | Concord MM, Chester, Pennsylvania | I8423 | Williams | |
| 2 | 9 Mar 1717 | Concord MM, Chester, Pennsylvania | I20741 | Williams | |
| 3 | 9 Mar 1732 | Pasquotank MM, Pasquotank, North Carolina | I23536 | Williams | |
| 4 | 9 Mar 1732 | Pasquotank MM, Pasquotank, North Carolina | I23537 | Williams | |
| 5 | 9 Mar 1763 | Norfolk, Virginia, USA | I11305 | Williams | |
| 6 | 9 Mar 1763 | Norfolk, Virginia, USA | I11306 | Williams | |
| 7 | 9 Mar 1774 | Cane Creek MM, Orange, North Carolina, USA | I4174 | Williams | |
| 8 | 9 Mar 1774 | Cane Creek MM, Orange, North Carolina, USA | I11981 | Williams | |
| 9 | 9 Mar 1786 | Goose Creek, Loudoun, Virginia | I19428 | Williams | |
| 10 | 9 Mar 1786 | Goose Creek, Loudoun, Virginia | I19427 | Williams | |
| 11 | 9 Mar 1791 | New Garden MM, Guilford, North Carolina | I6730 | Williams | |
| 12 | 9 Mar 1791 | New Garden MM, Guilford, North Carolina | I6731 | Williams | |
| 13 | 9 Mar 1800 | Pasquotank MM, Pasquotank, North Carolina | I2254 | Williams | |
| 14 | 9 Mar 1800 | Pasquotank MM, Pasquotank, North Carolina | I806 | Williams | |
| 15 | 9 Mar 1803 | Frederick, Virginia, USA | I27546 | Williams | |
| 16 | 9 Mar 1803 | Frederick, Virginia, USA | I27545 | Williams | |
| 17 | 9 Mar 1808 | New Garden MM, Guilford, North Carolina | I28628 | Williams | |
| 18 | 9 Mar 1808 | New Garden MM, Guilford, North Carolina | I28635 | Williams | |
| 19 | 9 Mar 1826 | Alexandria, Alexandria (city), Virginia, USA | I25237 | Williams | |
| 20 | 9 Mar 1826 | Alexandria, Alexandria (city), Virginia, USA | I17336 | Williams | |
| 21 | 9 Mar 1827 | York, Pennsylvania, USA | I27074 | Williams | |
| 22 | 9 Mar 1827 | York, Pennsylvania, USA | I27080 | Williams | |
| 23 | 9 Mar 1836 | Belmont, Ohio, USA | I8717 | Williams | |
| 24 | 9 Mar 1836 | Stillwater MM, Belmont, Ohio | I13672 | Williams | |
| 25 | 9 Mar 1836 | Stillwater MM, Belmont, Ohio | I13676 | Williams | |
| 26 | 9 Mar 1836 | Belmont, Ohio, USA | I8253 | Williams | |
| 27 | 9 Mar 1864 | Mount Pleasant, Jefferson, Ohio, USA | I460 | Williams | |
| 28 | 9 Mar 1864 | Mount Pleasant, Jefferson, Ohio, USA | I265 | Williams | |

Copyright © 1998-2010 by Duncan Rea Williams III. All rights reserved.
This site may be freely linked to but not duplicated in any fashion without my consent.
This site powered byTNG ver 7.0, The Next Generation of Genealogy Site Building, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.