Dates and Anniversaries
Home
Search
Print
Add Bookmark
Birth
Matches 1 to 31 of 31
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 6 Oct 1711 | Berks Ballycane, Wicklow, Ireland | I580 | Williams | |
| 2 | 6 Oct 1711 | Adams, Pennsylvania | I11096 | Williams | |
| 3 | 6 Oct 1716 | Pennsylvania | I11098 | Williams | |
| 4 | 6 Oct 1719 | Buckingham Township, Bucks, Pennsylvania | I18980 | Williams | |
| 5 | 6 Oct 1747 | Gwynedd mm, Montgomery, Pennsylvania | I20415 | Williams | |
| 6 | 6 Oct 1748 | Wilmington, New Castle, Delaware | I15385 | Williams | |
| 7 | 6 Oct 1758 | Talbot, Maryland | I21651 | Williams | |
| 8 | 6 Oct 1762 | Henrico MM, Charles City, Virginia | I7014 | Williams | |
| 9 | 6 Oct 1765 | Orange, North Carolina | I6174 | Williams | |
| 10 | 6 Oct 1766 | Guilford, North Carolina | I11799 | Williams | |
| 11 | 6 Oct 1772 | Blackwater MM, Surry, Virginia | I15084 | Williams | |
| 12 | 6 Oct 1775 | New Garden MM, Guilford, North Carolina | I21695 | Williams | |
| 13 | 6 Oct 1778 | I18718 | Williams | ||
| 14 | 6 Oct 1778 | Center MM, Guilford, North Carolina | I1933 | Williams | |
| 15 | 6 Oct 1784 | Burlington MM, Burlington, New Jersey | I8636 | Williams | |
| 16 | 6 Oct 1787 | Berks, Pennsylvania | I21080 | Williams | |
| 17 | 6 Oct 1794 | Antrim, Ireland | I8525 | Williams | |
| 18 | 6 Oct 1794 | I6611 | Williams | ||
| 19 | 6 Oct 1798 | Pasquotank MM, Pasquotank, North Carolina | I23691 | Williams | |
| 20 | 6 Oct 1806 | St. Clairesville, Belmont, Ohio | I20269 | Williams | |
| 21 | 6 Oct 1813 | Miami MM, Warren, Ohio | I21162 | Williams | |
| 22 | 6 Oct 1817 | Dover, Kent, Delaware | I9808 | Williams | |
| 23 | 6 Oct 1827 | Miami MM, Warren, Ohio | I9820 | Williams | |
| 24 | 6 Oct 1829 | Belmont, Ohio | I2454 | Williams | |
| 25 | 6 Oct 1841 | Lexington, Richland, Ohio | I926 | Williams | |
| 26 | 6 Oct 1844 | Deerfield MM, Morgan, Ohio | I8826 | Williams | |
| 27 | 6 Oct 1845 | I16467 | Williams | ||
| 28 | 6 Oct 1860 | Marshalltown, Marshall, Iowa, USA | I2633 | Williams | |
| 29 | 6 Oct 1867 | Short Creek mm, Mount Pleasant, Jefferson, Ohio | I405 | Williams | |
| 30 | 6 Oct 1875 | Pleasant Township, Hancock, Ohio | I6110 | Williams | |
| 31 | 6 Oct 1897 | Des Moines, Polk, Iowa | I12770 | Williams | |
Died
Matches 1 to 16 of 16
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 6 Oct 1684 | Birmingham Township, Chester, Pennsylvania | I2207 | Williams | |
| 2 | 6 Oct 1767 | North Carolina | I16686 | Williams | |
| 3 | 6 Oct 1780 | Kentucky | I16288 | Williams | |
| 4 | 6 Oct 1785 | I12902 | Williams | ||
| 5 | 6 Oct 1790 | New Garden Mm, Chester, Pennsylvania | I5312 | Williams | |
| 6 | 6 Oct 1808 | Pasquotank MM, Pasquotank, North Carolina | I23711 | Williams | |
| 7 | 6 Oct 1825 | I15132 | Williams | ||
| 8 | 6 Oct 1837 | Centerville, Wayne, Indiana | I16101 | Williams | |
| 9 | 6 Oct 1841 | Chatham, North Carolina | I11981 | Williams | |
| 10 | 6 Oct 1851 | I57 | Williams | ||
| 11 | 6 Oct 1855 | Indiana | I8463 | Williams | |
| 12 | 6 Oct 1873 | Highland, Ohio | I19596 | Williams | |
| 13 | 6 Oct 1885 | Columbiana, Ohio, USA | I20943 | Williams | |
| 14 | 6 Oct 1888 | Illinois | I19512 | Williams | |
| 15 | 6 Oct 1942 | Morro Bay, San Luis Obispo, California, USA | I7 | Williams | |
| 16 | 6 Oct 1979 | Houston, Harris, Texas | I13067 | Williams | |
Married
Matches 1 to 28 of 28
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 6 Oct 1688 | Perquimans , Perquimans, North Carolina | I10781 | Williams | |
| 2 | 6 Oct 1688 | Perquimans , Perquimans, North Carolina | I19146 | Williams | |
| 3 | 6 Oct 1696 | Perquimans , Perquimans, North Carolina | I10773 | Williams | |
| 4 | 6 Oct 1696 | Perquimans , Perquimans, North Carolina | I10774 | Williams | |
| 5 | 6 Oct 1718 | I1687 | Williams | ||
| 6 | 6 Oct 1718 | I1688 | Williams | ||
| 7 | 6 Oct 1737 | Middletown Township, Bucks, Pennsylvania | I16330 | Williams | |
| 8 | 6 Oct 1737 | Middletown Township, Bucks, Pennsylvania | I16342 | Williams | |
| 9 | 6 Oct 1739 | Talbot, Maryland | I24508 | Williams | |
| 10 | 6 Oct 1739 | Talbot, Maryland | I24507 | Williams | |
| 11 | 6 Oct 1749 | London Grove MM, Chester, Pennsylvania | I3367 | Williams | |
| 12 | 6 Oct 1749 | London Grove MM, Chester, Pennsylvania | I3366 | Williams | |
| 13 | 6 Oct 1763 | I242 | Williams | ||
| 14 | 6 Oct 1763 | I696 | Williams | ||
| 15 | 6 Oct 1766 | New Garden Mm, Chester, Pennsylvania | I24293 | Williams | |
| 16 | 6 Oct 1766 | New Garden Mm, Chester, Pennsylvania | I8209 | Williams | |
| 17 | 6 Oct 1794 | Uwchlan mm, East Caln, Chester, Pennsylvania | I23066 | Williams | |
| 18 | 6 Oct 1794 | Uwchlan mm, East Caln, Chester, Pennsylvania | I23065 | Williams | |
| 19 | 6 Oct 1806 | Guilford, North Carolina | I24330 | Williams | |
| 20 | 6 Oct 1806 | Guilford, North Carolina | I24331 | Williams | |
| 21 | 6 Oct 1812 | Gwynedd mm, Montgomery, Pennsylvania | I15890 | Williams | |
| 22 | 6 Oct 1812 | Gwynedd mm, Montgomery, Pennsylvania | I15882 | Williams | |
| 23 | 6 Oct 1819 | Back Creek mm, Randolph, North Carolina | I23596 | Williams | |
| 24 | 6 Oct 1819 | Back Creek mm, Randolph, North Carolina | I23577 | Williams | |
| 25 | 6 Oct 1826 | Wayne, Indiana | I1909 | Williams | |
| 26 | 6 Oct 1826 | Wayne, Indiana | I1908 | Williams | |
| 27 | 6 Oct 1841 | Redstone Mm, Fayette, Pennsylvania | I1099 | Williams | |
| 28 | 6 Oct 1841 | Redstone Mm, Fayette, Pennsylvania | I1100 | Williams | |

Copyright © 1998-2008 by Duncan Rea Williams III. All rights reserved.
This site may be freely linked to but not duplicated in any fashion without my consent.
This site powered byTNG ver 7.0, The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.