Notes
Home
Search
Print
Add Bookmark
Matches 1 to 50 of 3882
| Notes | Linked to | |
| 1 | "This is to certify the truth to all people that Valentine Holl- enworth in ye psh of Sego in ye county of Armagh, and Anne Calvert of the same psh having intentions of marriage according to the ordinances of God, and Gods joining, Did lay it before mons meeting before them their marriage being propounded, then ye meeting desired them to wait some time, wch they did, so the meeting makeing inquiry between the time whether ye man be free from all other women, and the woman free from all other man, and so the second time they comeing before the mens meeting, all things being clear, so they being left to their freedome. A meeting of the people of god being appointed and assembled together at the house of Marke? Wright, in the psh of Shankell the twelfth day of the fourth month in ye yeare 1672 whene they tooke one another in marriage in the presence of god and of his people according to ye law of god, we are witnesses of the same whose names are hereunto subscribed ye day and yeare aforesaid Val: Holengworth. Anne Holengworth. ffrancis Robson William Williams Jo' Calvert Chris Hillery Hugh Stamper George Hodgshon Jam. Harison dorothy Hillery Roger Webb Will pearson Nic' Harison Elis' Gaus Robert Hoope Marke Wright John Wright Alice Williams Michael Staise Timo' kirk James Bradshaw An. Bradshaw Tho. Wederall Rob Chambers Tho. Calvert deborn Kirk Will dixon Antho. Dixon fergus Softly Alice Wright dinc Kirke Mary Walker No Hollingsworths signed the certificate as witnesses, which leads me to believe that there were no other Quaker Hollingsworths in the area. Although non-Quakers could have been present and witnessed the ceremony, it is unlikely, at that early date, to have had non-Quakers in attendance. The Friends were a persecuted group, and to associate with them would probably have caused them to be suspect. Ann's father, Thomas, and her brother, John, were there and signed the certificate as witnesses. | Family: F1228
|
| 2 | "Whereas John Newlin, son of John and Mary Newlin of Concord in the County of Chester, and Mary Pyle daughter of Nicholas Pyle late of Concord, deceased... full accomplishing of their intentions this 13th day of the 9th month in the year of our Lord 1745... WITNESSES: [1st row] John Pennel, John Griffith, Peter Hatton, Thomas Gilpin, Sam Bettle, Moses Key, William Trimble, Benjamin Marshall, Nathaniel Eavenson, James Hatton, Moses Palmer, Sam Sharpless, Ben Sharpless, Jacob Sharpless, John Palmer, Thomas Vernon Jr // [2nd row] Mary Pennell, Mary Peirce, Hannah Hatton, Catherine Eavenson, Jane Gibbons, Hannah Gilpin, Sarah Hatton, Martha Palmer, Susanna Chamberlin, Mary Newlin, Jane Sharples[s], Rebecca Fawks, Sarah Newlin, Hannah Chamberlin, Elizabeth Palmer, Abigail Palmer, Mary Mendenhall, Samuel Talkington // [3rd row] Esther Mendenhall, Isaac Harvey, Martha Harvey, Mary Eavenson, Rachel Walter, Esther Newlin, Ann Trimble, Richard Parkes, William Sharpless, Joseph Chamberlin, Richard Dawkes, Deborah Ellwell // [last row] John Newlin Jr, Mary Newlin (bride & groom), John Newlin, Mary Newlin, Sarah Strode, Nicholas Newlin, Richard Woodward, Martha Woodward, Edward Woodward, Ellis Lewis, Robert Mendenhall, Nicholas Newlin Jr, Nathaniel Newlin, James Pyle" | Family: F3885
|
| 3 | 11/27/1764 Rachel Oldham & George Hodgson Jr. 2nd Cousins, dis mou. New Garden MM Vol I, Page 546 | Family: F4466
|
| 4 | 12 February 1823 Joseph Gibbins of Swansea in the County of Glamorgan, Banker, son of Joseph Gibbins. late of Birmingham, Banker, deceased, and Martha his wife, and Elizabeth Clarence daughter of Richard Clarence of Spa Road, Bermondsey, Furniture Printer, and Ann his wife, the latter being deceased, took each other in marriage in a public assembly of the people called Quakers in Deptford in the County of Kent, in the presence of us; Richard Bevington, Merchant, Kennington Surrey, Henry Aggs of Upton, Essex, Stockbroker ( Joseph's brother in Law), Rich Low Beck, Token House Yard, Wine Merchant. | Family: F1531
|
| 5 | 1701 Johua TOMES and Sarah GOSBEY...23, 9m, 1701...at Francis TOMES...Wit: Margaret TOMES, Francis TOMES, Wm. BOGUE, Elisabeth MOOR, ======================================================================= Gwen Boyer Bjorkman, Quaker Marriage Certificates: Perquimans, Pasquotank, Suttons Creek & Piney Woods Monthly Meetings, North Carolina, 1677-1800 (Bowie, MD: Heritage Books, 1988) | Family: F3695
|
| 6 | Abstracted from the marriage records 1718-1821 of Newark/Kennett MM - p.85 - John Garretson "Late of Hokessin" in New Castle County, province of Pennsylvania, and Content Hussey of the same place, having declared their intentions of marriage at monthly meetings at Center and Kennett, and having consent of the parents concerned, married the fifth day of ninth month 1736 in a public meeting at "Hocessin". 36 witnesses signed the marriage certificate: (far right column under names of bride & groom) - Nathan Hussey, William Cox, William Garretson, Henery Dixson, John Hill, Cornelius Garretson, Eliakim Garretson, John Gregg, Tho: Dixson; (middle column) - Jean Bennett, Richard Hill, Huldah Garretson, Susannah Hill, Lydiah Hill, John Nickols, Joseph Hollingworth, Joseph Gregg, John Dixson, Harmon Cox, Jacob Dixson, Joseph Dixson, Henry Dixson [?jnr or snr]; (left column) - Ellis Lewis, John Baldwin, Elizabeth Hogg, Mary Pusey, Esther Bennitt, Ann Chandler, Hannah Dixson, Ann Richardson, Esther Willson, Sarah Greave, Susannah Pryor, Mary Lewis, Hannah Gregg, Elizabeth Bennet. | Family: F248
|
| 7 | Abstracted from the marriage records 1718-1821 of Newark/Kennett MM - p.86 - Christopher Hussey "late of Hakessin" in New Castle County, Pennsylvania, and Ann Garretson of the same place, having declared their intentions of marriage at monthly meetings at Center and Kennett, and having consent of the parents concerned, married the fifth day of ninth month 1736 in a public meeting at "Hokesson". 36 witnesses signed the marriage certificate: (far right column under names of bride & groom) - Nathan Hussey, William Cox, William Garretson, Henery Dixson, John Dixson, John Hill, Cornelius Garretson, John Gregg, Tho: Dixson, and Richard Hill; (middle column) - Huldah Garretson, Susannah Hill, Lydia Hill, John Nickols, Joseph Hollingworth, Joseph Gregg, John Dubre?, John Dixson, Harmon Cox, Jacob Dixson, Joseph Dixson, Henry Dixson jnr, and Elizabeth Hogg; (left column) - Ellis Lewis, John Baldwin, Elizabeth Bennet, Esther Bennitt, Jean Bennett, Ann Chandler, Hannah Dixson, Ann Richardson, Esther Willson, Sarah Greave, Susannah Pryor, Mary Lewis, and Hannah Gregg. | Family: F271
|
| 8 | Benajah Binford (1790-1858) was born in 1790 in North Carolina. He was a son of James and Hannah (Crew) Binford. He married Judith Binford, his first cousin and a daughter of John and Martha Binford, in 1811. For marrying his first cousin, he was disowned by Jack Swamp Monthly Meeting, but he was readmitted to membership the same year. In 1826 they removed from Rich Square Monthly Meeting to Duck Creek Monthly Meeting in Henry County, Indiana, though they actually settled in what is now Ripley Township, Rush County. They were early members of Walnut Ridge Friends Meeting. Benajah died in 1858, and Judith died in 1871. Both are buried in the Walnut Ridge Burying Ground. | Family: F2389
|
| 9 | Edward Milner married Bethsheba Nichols in Belmont County before Asahel Hoge, Justice of the Peace, on November 13, 1834. Eli Nichols, her father appeared with them for she was only seventeen. Her Mother was Elizabeth (White) Nichols. Bethsheba was born in Union Township, Belmont County, Ohio, on February 9, 1817. | Family: F434
|
| 10 | FTM CD-192 Encyclopedia of Quaker Genealogy 1750-1930 Plainfield Monthly Meeting, Volume IV, page 345: March 26, 1823. Edwin, son of Jeremiah & Faith, Belmont Co., O., married in Goshen Meeting House, Gulielma EWERS, daughter of Wm. & Amy, Belmont Co., O. | Family: F3364
|
| 11 | Gwen Boyer Bjorkman, Quaker Marriage Certificates: Perquimans, Pasquotank, Suttons Creek & Piney Woods Monthly Meetings, North Carolina, 1677-1800 (Bowie, MD: Heritage Books, 1988) p. 101 Page 33/2 Perquimans MM Frances TOMES of Paquimons, and Rebeckah PEIRCE of the same place ... 5, 4m called June, 1722 ... at paquimons ... | Family: F2838
|
| 12 | Hannah was a Quaker, but married Richard who was not, consequently she was disowned Sep 25, 1761. She is reinstated Feb 24, 1777, and Richard finally became a Quaker received into membership Sep. 25, 1777 at Exeter Monthly Meeting. Included are children, John, Elizabeth, James, Hannah, William, George, And Sarah. The family moved to Chester 18 June 1790 Sarah and Phoebe were received on certificate from Robeson Monthly Meeting. | Family: F2977
|
| 13 | http://ftp.rootsweb.com/pub/usgenweb/md/dorchester/marriages/femmar-tz.txt | Family: F295
|
| 14 | LDS , familysearch.com: Asa T. PATTERSON married Euphemia Ann PATTON, 16 Feb 1860, Belmont, Ohio. Source, 0902145, Ohio Probate Court (Belmont County), Marriage Records, 1803-1917. The Marriage Record of Asa T. Patterson and Euphemia Ann Patten (spelled Patton) shows License to Marry issued 7 February 1860, with blessings of fathers, Edwin Patterson and Mark Patten (spelled Patton), since Asa was 19 years and Euphemia was 17 years of age. The Marriage was performed 16 February 1860 by E.S. Barnes, J.P. The document is recorded in Vol. 10, Page 90, Record of Marriages, Probate Court, Belmont County, Ohio. See their Marriage Scrapbook. | Family: F3362
|
| 15 | Marriage Certificate Recorded in East Nottingham Marriage Book 19th December 1734 "Whereas George Hollingsworth son of Abraham Hollingsworth late of Cecil County, Maryland but now living on ye north side in ye colony of Virginia and Hannah McKay daughter of Robert McKay of or near the same place having delcared their intention of Marriage to each orther before several Monthly meetings of ye Christian people called Quakers in ye township of Nottingham in Pensilvania according to ye good order used amongst them & having consent of parents their said Proposal of marriage was approved of & allowed by ye sd meeting. Now these may certify whom it may concern for ye full accomplishing their sd intention this 19th. day of December in ye year of our Lord one thousand Seven Hundred & thirty four they ye sd George Hollingsworth & Hannah McKay appeared in a Public Assembly of ye sd people & others mett att ye house of Isaac Perkins of ye aff sd place in Virginia & ye George Hollingsworth taking ye sd Hannah McKay by ye hand Did in solomn manner openly Declare yt he took her to be his wife Promising by ye Lords assistance to be unto her a loving & faithful husband until death separate and then & there in ye assembly ye sd Hannah McKay did in like manner Declare yt she took him ye sd George Hollingsworth to be her husband promising by ye Lords assistance to be unto him a loving & faithful wife until Death separate or words to that affect. Moreover they ye sd George Hollingsworth & Hannah McKay she according to ye customs of marriage assuming ye name of her husband did as a further confirmation thereof then & there to these presents Set their hands and we beingat ye Solomizing of ye marriage & subscription in manner afforsed as witnesses hereunto also subscribe our names the day and year first above written. George Hollingsworth Hannah Hollingsworth Witnesses: Josiah Ballinger John Little Daniel Richison Abr Hollingsworth Jacob Worthington Evan Thomas Thos Eads Anne Hollingsworth Thomas Bab John Renfro Katharine Ross Marg Hollingsworth Isy Srat John Bullock Katherine Thomas Lydia Hollingsworth Evan Thomas Jr. Thomas Wilson Macy Littler Isaac Hollingsworth William Hoge Onan Thomas Mary Ballinger Lydia Hollingsworth George Hoge Benj Smith Mary Butler Mary Hollingsworth Rich Hiland Hurr Mills Mary Hollingsworth Jeran Kelly Reuben Ross Isaac Perkins Sam Brettan William Smith Mary Perkins Esther Harrison Elizabeth Renfro Josiah Calvert | Family: F3234
|
| 16 | Marriage to Susanna HUSSEY: (2) 16 Nov 1754. (4) Marriage to Mary WEBB: (1) 28 May 1771, Warrington, York Co., PA. (3) 28 5th mo. 1771, Yorktown, York Co., PA. Signing under the bridal couple were Nathan HUSSEY, Ambrose UPDEGRAFF, Jacob UPDEGRAFF, John MORRIS, Milford BIRESCI, Hannah WEBB, Sarah WEBB, Lydia UPDEGRAFF, Mary GARRETSON, Ambrose UPDEGRAFF, Nathan UPDEGRAFF, George HUSSEY, Harman UPDEGRAFF, Joseph GARRETSON, Deborah PHILIPS. Also witnessing were Hannah, George MATTHEWS; John, Sarah REES(E); John JONES; William, Cathrin LEAS; George GATT; Christina GERBER; William, Susanna, Hannah WILLIS; Lydia, Elihu, Caleb KIRK; Hannah KERSEY; Hannah CROOKHAM; Samuel EBY; John BLACKBURN; Rebecca DAY; Margaret UPDEGRAFF; Rebecca WAY. (4) | Family: F587
|
| 17 | Marriage witnesses: JOHN CLAYTON, William Stanley, Caleb Johnson,Thomas White, James Johnson, Thomas Moore, Sarah Stanley, ElizabethWhite, Hannah BENBOW, Ruth Stanton, Moses Caldwell, Abigail Woody. | Family: F1758
|
| 18 | Married by Elwood Scott, minister Friends Church [notes of Effie Anna Small Winslow - only daughter] | Family: F3943
|
| 19 | Married by her father at his home by Rev. David L. Dickey | Family: F292
|
| 20 | Page 3-3/2 Gabriel NEWBY son of William of Nancemond in Virginia, and Mary TOMES dau of Francis TOMES of Paquimance in ye County of Arlbemarle...1, 4m, 1689...Quarterly meeting at Ann NICHOLSON house. [Column 1] [Column 2 cont.] Hannah HILL Wm. TURNER Ann WILSON John KINSEY Ann NICHOLSON John WHIDBY Mary CLEARE Saml. CHARLES Hannah GOSBY [Column 3] Sarah BELMAN Gabriel NEWBY Deliverance SUTTEN Mary NEWBY [Column 2] Francis TOMES Thos. LEPER William NEWBY Timothy CLEARE William BUNDY Eve BELONGEY Robert WILSON Robert BEASLEY Zachariah NIXON Robert HARMON James HOGG Thos. PEIRCE Gearge AMES Saml. Caleb BUNDY Caleb CALLOWAY John GOSBEY Wm. HOGBEN Francis TOMES ===================================================================== Gwen Boyer Bjorkman, Quaker Marriage Certificates: Perquimans, Pasquotank, Suttons Creek & Piney Woods Monthly Meetings, North Carolina, 1677-1800 (Bowie, MD: Heritage Books, 1988) | Family: F2830
|
| 21 | Page 5-5/2 Francis TOMES son of Francis of ye place aforesd., and Margaret LAWRANCE widdow of ye deceased Wm. LAWRANCE of ye Same place...8, 4m, 1696...at ye house of Margaret LAURANCE... [Column 1] [Column 2 cont.] Mary TOMES Richd. DORMAN Ann WILSON John NICHOLSON Jane BYAR Saml. NICHOLSON Eliner BOGUE Timothy CLEARE Elisabeth NICHOLSON [Column 3] Elisabeth CALLOWAY Francis TOMES Rachel WILSON Margaret TOMES Elisabeth CLARE Francis TOMES [Column 2] Joshua TOMES Caleb CALLOWAY Gabriel NEWBY Willm. MOOR Robert WILSON John LAURANCE Isaac WILSON Willm. BUTLER Israel SNELLING Richd. CHEASTON William BOGUE ==================================== Gwen Boyer Bjorkman, Quaker Marriage Certificates: Perquimans, Pasquotank, Suttons Creek & Piney Woods Monthly Meetings, North Carolina, 1677-1800 (Bowie, MD: Heritage Books, 1988) | Family: F2834
|
| 22 | Probate Court, County of Sargent, Territory of Dakota Certificate of Marriage filed 25th day of November, 1887 and recorded in Book A of the Marriage Records of said County on Page 14: William E. Patterson, resident of Village of Forman, County of Sargent, Territory of Dakota, aged 24 years, by occupationa Deputy Treasurer, and Mabel Mullin, resident of Village of Forman, County of Sargent, Territory of Dakota, aged 19 years, were by me , a duly Ordained Minister residing in the Village of Forman, County of Sargent, Territory of Dakota, duly and legally united in "Bonds of Holy Matrimony" at the residence of S.F. Mullin in the Village of Forman, according to the ordinance of God and the laws of the Territory of Dakota, which Marriage Ceremony was by me solemnized at the place aforesaid on the twenty-seventh day of October, 1887, at 9 o'clock PM in the presence of S. H. Danford, Village of Forman, and F. H. Purdy, Village of Forman. William Griffith, Ordained Minister, Forman | Family: F3361
|
| 23 | Reference Number:1370 | Family: F1072
|
| 24 | Reference Number:1372 | Family: F1073
|
| 25 | Reference Number:1373 | Family: F1074
|
| 26 | Reference Number:1374 | Family: F1075
|
| 27 | Reference Number:962 | Family: F1069
|
| 28 | Reference Number:969 | Family: F1070
|
| 29 | Signers of marriage record: JOHN CLAYTON, BENJ. CLAYTON, Thomas White,Caleb Johnson, James Woody, John Wilson Jr, LYDIA CLAYTON, SARAHCLAYTON, Anna Moore, Deborah EVANS, Margery Lambert, MIRIAM CLAYTON(Must have been a second marriage. | Family: F1764
|
| 30 | Single, 15 MAY 1722 | Family: F27
|
| 31 | Single, 22 OCT 1895, Mt Pleasant, Ohio Fact 1: PLAC Witnessed by A.H Hussey, D.C. Milner, John Pennington | Family: F10
|
| 32 | Squire Boone m. Sarah Morgan marriage certificate from Gwynedd Meeting records; Whereas Squire Boone, son of George Boone, of the county of Philadelphia and Province of Pennsylvania, yeoman, and Sarah Morgan, dau. of Edward Morgan, of the said county and province, having declared their intentions of marriage with each other before two monthly meetings of ye people called Quakers, held at Gwynedd, in ye said county, according to ye good order used among them, whose proceedings therein, after deliberate consideration, and having consent of parents and relations concerned therein, their said proceedings are allowed by said meeting: NOW THESE ARE TO CERTIFY whom it may concern that for the full accomplishment of their said intentions this 23\super rd\nosupersub day of ye 7\super th\nosupersub month, in the year of our Lord 1720, the said Squire Boone and Sarah Morgan appeared at a solemn assembly of the said people for that purpose appointed at their public meeting place in Gwynedd aforesaid, and the said Squire Boone took the said Sarah Morgan by the hand [and] did in a solemn manner declare that he took her to be his wife, promising to be unto her a faithful and loving husband, until death should separate them, and then and there in the said assembly the said Sarah Morgan did likewise declare [etc., etc., etc.]. Signed SQUIRE BOONE SARAH BOONE [Witnesses] Morgan Hugh Cad'r Evans George Boone John Edwards Mary Webb Edward Morgan Thomas Evans Elizabeth Morris Elizabeth Morgan Cadw'r Evans Dorothy Morgan George Boone [Junior] Robert Evans Elizabeth Hughes Ja : Boon Jno. Cadwalader Mary Hammer Wm. Morgan Jno. Williams Elizabeth Morgan Jno. Morgan Jno. Humphrey Jane Griffith Daniel Morgan Jno. JonesMary Jones Morgan Morgan Jno. Jones Ellin Evans Jos. Morgan Owen Griffith Gainor Janes Jno. Webb Rowland Roberts Samuel Thomas Amos Griffith John Evans Robert Jones | Family: F4170
|
| 33 | The 2nd day of the 8th month in 1682, "John Balles and Mary Cleton did propound their intentions of marriage and nothing being found but clearness they were ordered to present it againe before the next monthly meeting this beign the first time of their proposall and it is also ordered that Robert Wade and his wife inquire into their clearness and bring it in at the next meeting." Chester Meeting Minutes. Second intentions were presented before the meeting of 11 month 1, 1682 and they were cleared for marriage. The name Beals has been variously spelled Bales, Baels, Beal, Beale, Beales, Balles, etc. | Family: F89
|
| 34 | The following is from page 500 of the reprint of Chester (and its Vicinity,) Delaware County in Pennsylvania with Genealogical Sketches of some old families, by John Hill Martin, Esq., originally published 1877, reprint by John A. Bullock III, Reidsville, NC, 1999: "William Hewes . . . was married 9 mo. 12, 1713, at Chichester Meeting, to Mary, the daughter of Thomas and Elizabeth Withers, and granddaughter of Jeremiah Collett, of Chichester, who was, I believe, the same who married Jane, eldest daughter of Joan May, of Devizes in Wilts, 'a first purchaser.' He is styled a mason in some old writings, but probably followed farming to some extent. His wife survived him and died about 1750. Their children were William, John, Samuel, Isaac, Caleb, Sarah, Lydia, Rebecca and Hannah. William married (1st) Lydia Dutton and (2nd) Rebecca Gregory, and died in 1753, leaving but one child, Aaron, to survive him. John married Mary, the daughter of Thomas Barnard, and granddaughter of Richard and Frances Barnard of Aston. He died in 1759, leaving two children, Christian and Jacob. His widow soon afterward married Archibald Dick, and her daughter married about 1764, Elisha Dick, who was probably a brother to Archibald. John Hewes, of Chichester, Tanner, in his will, dated Feb. 2, 1759, proven Mar. 2, 1759, gave to his wife Mary the Homestead for life, and afterwards to his children Christianna and Jacob. Also to his wife 200 acres in Douglass Township, Berks Co., purchased of Thomas Barnard, until the children became of age or married. Some other land in Chichester and Berks Co. to be sold by ex-ecutors, his wife and Richard Dutton, of Aston. In case the children did not live to inherit, the property to go to 'Aaron Hewes, son of brother William, and to such sons of brother Samuel Hewes as should be living at the time.' Jacob Hewes was the father of the present Jacob Hewes, of Ridley. Samuel Hewes, above, married and settled in Jersey. Isaac married Lydia Weldon, and left a daughter. Sarah married (?)Robert Moulder and left a daughter Sarah, who married Nathaniel Falconer. Lydia married Wm. Grubb; Rebecca, Samuel Grubb; and Hannah, William Vaughan." From page 216 of Early Church Records of Delaware Co., Pa, by Henry C. Peden Jr, MA, and John Pitts Launey: "Mary (Withers) Hewes of Chichester, widow of William, in her will dated 29th of 4th mo, 1748, proven 20th of 6th mo, 1750, mentions sons William [4th], John, Samuel, Isaac and Caleb, and daus. Lydia Grubb (wife of Wm), Rebecca Grubb (wife of Samuel) and Hannah Hewes, also mentions grand-dau. Sarah Moulder." | Family: F929
|
| 35 | The following witnesses signed the marriage certificate: John Stanley, James Crew, Joshua Stanley, Littlebury Stanley, Shadrack Stanley, Moses Harris, John Harrris, John Shelton, Nicholas Stanley, Mr. Hutchins, John Anderson, Agnes Stanley, Ursula Stanley, Mary Payne, Elizabeth Strong, Sara Strong, Rebecca Stanley, Sara Stanley, Huldah Stanley, Mary Strong, Margaret Stanley, Nancey Shelton, Dolly Payne, Elizabeth Harris, Susanna Stanley. | Family: F1590
|
| 36 | Whearas: JOSEPH WILLIAMS AND ABIGAIL CLARK, both of Talbot county in the Province of Maryland, have declared their intentions of . marriage before several public meetings, of the people called Quakers, in the county aforesaid, according to the good order, used amongst them, whose proceedings thereinafter a «i»deliberate «/i»consideration thereof were approved by the said meetings they appearing clear of all others, now these are to certify all whom it may concern, that for the full accomplishment of their said intentions this 12-234-month called February 1749, they the said Joseph Williams, and Abigail Clark, appearing in a public assembly o f the aforesaid people«sup»,«/sup» meet together in their meeting house., near Tuccaho Creek in the aforesaid county, in a solemn manner, he the said JOSEPH WILLIAMS, taking the said ABIGAIL CLARK by the hand did publickly declare that he tooke her the said ABIGAIL CLARK to to be his wife, promising thro God'so assistance' to be to her a faithful constant and loving husband; until it should please God by death to separate them, and then and there in the said A sembly, she the said ABIGAIL CLARK, having the said JOSEPH WILLIAMS by the hand did publiokly declare, that she took him, the said JOSEPH WILLIAMS, to be her husband, promising thro God's assistance to be to him a faithful constant and loving wife, until i t should please God by death to separate them and the said Joseph Williams and Abigail Clark (she.acenting to the Custom of marriage,. assuming the name of her husband ), as a further confimation thereof did then and there to these presents, set their ,hands and we whose names are hereunto subscribed being present. at the solemnizing of their said marriage and subscription in manner, aforesaid as witnesses: have hereunto subscribed our names, the day and year above written; Joseph Williams and ABIGAIL WILLIAMS. LYDIA WILLIAMS WILLIAM WILSON JAMES WILSON JAMES BARNWELL JANE WILSON MARGARET WILLIAMS JOHN BERRY HANNAH CLARK EDWARD CLARK JAMES KEMP HANNAH WARRING HENRY CLARK DANIEL WILSON ELIZABETH KEMP JAMES WILSON TAM BARNW TAI1E 'WILSON IL4 RGAREP WILLIAMS JOHN BERRY IHANNAf CLARK EDWARD CLARK TAMES KEMP Hi MAH WARRING HENRY CLARK D IE WILSON ELIZABETH KKe ISAAC WILLIAMS«u» JAV.xS«/u» WILSON KR | Family: F5554
|
| 37 | WHEREAS: JAMES KEMP and ELIZABETH WILLIAMS both of Talbot county, in the Province of Maryland, having declared their intentions of marriage before several public meetings of the people called Quakers, in the aforesaid county, according to the good order used amongst them, those proceedings after a delibarate consideration thereof were approved of by the said meetings, they appearing clear of all others, now these are to certify all whom it may concern that for the full accomplishment of their said intentions, this 2nd., day of 4th month called June 1749, they the said JAMES KEMP and ELIZABETH WILLIAMS, appearing in a public assembly of the aforesaid people and others meet together in their meeting house near Tuccaho Creek in the aforesaid county, in a solemn manner, he the said James. Kemp, taking the said ELIZABETH WILLIAMS, by the hand, did publickly declare that he took her the said ELIZABETH WILLIAMS to be his wife, promsing thro God's assistance to he to her a faithful constant and loving husband, until it should please God by death to separate them, and then and there in the said assembly, she the said Elizabeth. Williams, having the said James Kemp by the hand, did publiekly declare that she took him the said James Kemp to he her husband promisng thro God's assistance to be to him a faithful constant and loving wife, until it should please God by death to separate them, and the said James Kemp and Elizabeth Williams, she according to the custom of marriage assuming the name of her husband, as a further confimation thereof, did then and there to these presents set their hands, and we being present a t the solemnizing of their said marriage and subscription in manner, aforesaid as witnesses have hereunto subscribed our names, the day and year above written. JAMES KEMP AND ELIZABETH KEMP JOB WILLIAMS JOSEPH WILLIAMS LYDIA WILLIAMS REBECKAH CLARK SARAH COCKAYNE ISAAC DIXON MARAGRET WILLIAMS SAMUEL HARWOOD WILLIAM TAYLOR RACHEL HARWOOD JOHN KEMP JR WILLIAM WILSON SARAH COCKAYNE JR ISAAC WILLIAMS ROBERT HARWOOD SAMUEL HARWOOD JR. SARAH COX | Family: F5560
|
| 38 | William and Isabelle were married at the home of Roger Webb in Sego Parish (Marriage Book of Lurgan Monthly Meeting and Myers, Irish Immigration). | Family: F3149
|
| 39 | Witnesses to marriage: William Stanley, Thomas White, Josiah Unthank,George Hunt, Thomas Thornburg, WILLIAM CLAYTON, Anna Moore, Anna Unthank, Elizabeth White, Sarah BENBOW, SARAH CLAYTON, Ruth Unthank. | Family: F1755
|
| 40 | «b»JOSEPH PYLE & SARAH (PENNELL) GIBBONS«/b» FHC #0020457 Item #8 Quaker Records, Concord MM Marriages 1698-1783 p.69 10d 11m 1732 = 10 Jan 1733 (Joseph is the son of Robert Pyle & Ann Stovey -- widower of Sarah Dicks) (Sarah is the dau. of John & Mary Pennell -- widow John Gibbons) "Whereas Joseph Pyle of Bethel, Chester, Pa, yeoman, and Sarah Gibbons of Bethel... full accomplishing their intentions this 10th day of the 11 month 1732... WITNESSES: [1st row] Charles Dinge, William Brinton, Benjamin Mendenhall Jr, Thomas West, Thomas Marshall, Henry Oborn, Robert Wilson, Ralph Eavenson, Moses Key // [2nd row] Edeth Newlin, Mary West, Hannah Rositer, Mary Hariott, Mary Williams // [last row] Joseph Pyle, Sarah Pyle (bride & groom), John Pennell, William Pyle, Daniel Pyle, Joshua Pennell, Robert Green, Caleb Pennell, Mary Pyle, Lydia Pennell, Hannah Pyle, Sarah Pennell" | Family: F5883
|
| 41 | «i»12«tab» Early Quaker Records in Virginia «/i» Nathan Newby the sonn of William Newby of Nanze mund County & Elizabeth Hollowell ye daughter of alce Hollowell of Elizabeth River did publish their Marriage at a meeting of men & women frends at Daniell Sanburns howse on the thirteenth day of ye Eaight month of this date and coming before the meeting the second time at William Cookes in Isleaweight county they did publish there Marriage againe on the tenth day of the ninth after and were married in hir Mothers house on this thirteenth day of the tenth month in the yeare-1687 Nathan Newby Elizabeth Hollowell Izabell Newby Alce Hollowell Dorrithy Newby Elizabeth Scott Martha Jones Ann Hackly Margret Duke Elizabeth Copland | Family: F2700
|
| 42 | Catherine
