Featuring
My Ancestors and Allied Families
Statistics
Home
Search
Print
Add Bookmark
| Description | Quantity |
| Total Individuals | 28313 |
| Total Males | 14337 (50.64%) |
| Total Females | 13976 (49.36%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 0 |
| Total Families | 7391 |
| Total Unique Surnames | 2323 |
| Total Photos | 45 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 150 |
| Average Lifespan1 | 58 years, 362 days |
| Earliest Birth (John Greene) | 1445 |
| Date of Last GEDCOM Import | 30 May 2010 09:11:36 |
| Longest Lived1 | Age |
| Thomas Lindley | 119 years |
| Deborah Dungan | 115 years |
| John Michener | 109 years |
| Gideon Swain | 108 years 227 days |
| John Lounsborough | 107 years 270 days |
| William Williams | 107 years 238 days |
| Ann Owen | 107 years |
| Margaret Moon | 107 years |
| Malachi Merry | 106 years 303 days |
| Thomas Crozier | 106 years 243 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |

Copyright © 1998-2010 by Duncan Rea Williams III. All rights reserved.
This site may be freely linked to but not duplicated in any fashion without my consent.
This site powered byTNG ver 7.0, The Next Generation of Genealogy Site Building, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.