Statistics
Home
Search
Print
Add Bookmark
| Description | Quantity |
| Total Individuals | 23887 |
| Total Males | 12105 (50.68%) |
| Total Females | 11782 (49.32%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 0 |
| Total Families | 6176 |
| Total Unique Surnames | 2080 |
| Total Photos | 14 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 124 |
| Average Lifespan1 | 58 years, 294 days |
| Earliest Birth (John Greene) | 1445 |
| Date of Last GEDCOM Import | 01 Oct 2008 20:01:01 |
| Longest Lived1 | Age |
| Thomas Lindley | 119 years |
| Deborah Dungan | 115 years |
| John Michener | 109 years |
| John Lounsborough | 107 years 270 days |
| Margaret Moon | 107 years |
| Ann Owen | 107 years |
| Thankful Lewis | 105 years 129 days |
| Margaret Wheeler | 105 years 27 days |
| Richard Williams | 105 years |
| Joseph Dixon | 105 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |

Copyright © 1998-2008 by Duncan Rea Williams III. All rights reserved.
This site may be freely linked to but not duplicated in any fashion without my consent.
This site powered byTNG ver 7.0, The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.