Featuring
My Ancestors and Allied Families
Home
Search
Print
Add Bookmark
| Parents | ||
Father | Male Valentine Hollingsworth | ||
| Birth | 6 Aug 1632 | Belleniskcrannel, Parish of Segoe, County Armagh, Ireland |
| Died | 13 Oct 1710 | Newark MM, New Castle, Delaware |
| Buried | ||
| Married | 12 Apr 1672 | |
| Other Spouse | Ann Rea | F1226 | |
| Married | 7 Apr 1655 | Tanderagee, Armagh, Ireland |
| Father | Henry Hollingsworth | F1229 Group Sheet | |
| Mother | Katherine Cornish | F1229 Group Sheet | |
Mother | Female Ann Calvert | ||
| Birth | Nov 1650 | Ireland |
| Died | 17 Oct 1697 | Newark MM, New Castle, Delaware |
| Buried | ||
| Father | ||
| Mother | ||
| Children | ||
Child 1 | Male Samuel Hollingsworth | ||
| Birth | 27 Mar 1673 | Belleniskcrannel, Parish of Segoe, County Armagh, Ireland |
| Died | 1 Oct 1748 | Birmingham Township, Chester, Pennsylvania |
| Buried | ||
| Spouse | Hannah Harlan | F4846 | |
| Married | 4 Aug 1701 | Kennett Mm, Chester, Pennsylvania |
Child 2 | Male Enoch Hollingsworth | ||
| Birth | 7 Aug 1675 | Belleniskcrannel, Parish of Segoe, County Armagh, Ireland |
| Died | 24 Oct 1687 | Shellpot Creek, New Castle, Delaware |
| Buried | ||
Child 3 | Male Valentine Hollingsworth, Jr. | ||
| Birth | 12 Jan 1677 | Belleniskcrannel, Parish of Segoe, County Armagh, Ireland |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Elizabeth Heald | F6382 | |
| Married | 6 Apr 1713 | Kennett Mm, Chester, Pennsylvania |
Child 4 | Female Ann Hollingsworth | ||
| Birth | 28 Dec 1680 | Belleniskcrannel, Parish of Segoe, County Armagh, Ireland |
| Died | Yes, date unknown | |
| Buried | ||
Child 5 | Male John Hollingsworth | ||
| Birth | 19 Apr 1684 | Shellpot Creek, New Castle, Delaware |
| Died | Yes, date unknown | |
| Buried | ||
Child 6 | Male Joseph Hollingsworth | ||
| Birth | 10 Jul 1686 | Shellpot Creek, New Castle, Delaware |
| Died | Yes, date unknown | |
| Buried | ||
Child 7 | Male Enoch Hollingsworth | ||
| Birth | 10 May 1690 | Shellpot Creek, New Castle, Delaware |
| Died | Yes, date unknown | |
| Buried | ||
| Notes | Married:
|
|

Copyright © 1998-2010 by Duncan Rea Williams III. All rights reserved.
This site may be freely linked to but not duplicated in any fashion without my consent.
This site powered byTNG ver 7.0, The Next Generation of Genealogy Site Building, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.