Featuring
My Ancestors and Allied Families
Home
Search
Print
Add Bookmark
| Parents | ||
Father | Male Joseph Blackburn | ||
| Birth | Abt 1720 | Loughgall, Co. Armagh, Ulster, Ireland |
| Died | Mar 1787 | Westmoreland, Pennsylvania, USA |
| Buried | ||
| Married | 5 Jul 1758 | Warrington MM, York, Pennsylvania |
| Father | ||
| Mother | ||
Mother | Female Deborah McGrew | ||
| Birth | 14 Jul 1739 | Pennsylvania, USA |
| Died | 1819 | Jefferson, Ohio, USA |
| Buried | ||
| Father | James McGrew | F2335 Group Sheet | |
| Mother | Mary Finley | F2335 Group Sheet | |
| Children | ||
Child 1 | Female Mary Blackburn | ||
| Birth | 3 Apr 1759 | Warrington MM, York, Pennsylvania |
| Died | Yes, date unknown | |
| Buried | ||
Child 2 | Male John Blackburn | ||
| Birth | 8 Mar 1762 | Menallen Township, Adams, Pennsylvania |
| Died | 17 Oct 1795 | Sewickley, Westmoreland, Pennsylvania |
| Buried | ||
Child 3 | Male James Blackburn | ||
| Birth | 16 Oct 1763 | Menallen Township, Adams, Pennsylvania |
| Died | 16 Dec 1812 | Wayne Township, Jefferson, Ohio |
| Buried | ||
Child 4 | Male Thomas Blackburn | ||
| Birth | 10 Nov 1765 | Menallen Township, Adams, Pennsylvania |
| Died | 1834 | Westmoreland, Pennsylvania, USA |
| Buried | ||
Child 5 | Male Anthony Blackburn | ||
| Birth | 12 Jun 1767 | Menallen Township, Adams, Pennsylvania |
| Died | 24 Sep 1827 | Wayne Township, Jefferson, Ohio |
| Buried | ||
Child 6 | Female Joseph Blackburn | ||
| Birth | 11 Feb 1769 | Menallen Township, Adams, Pennsylvania |
| Died | Mar 1822 | Brookfield Township, Trumbull, Ohio, USA |
| Buried | ||
Child 7 | Male Zachariah Blackburn | ||
| Birth | 10 Jan 1770 | Sewickley, Westmoreland, Pennsylvania |
| Died | 26 May 1843 | Muskingum, Muskingum, Ohio, USA |
| Buried | ||
Child 8 | Male Finley Blackburn | ||
| Birth | 1777 | Sewickley, Westmoreland, Pennsylvania |
| Died | 10 Jun 1825 | Sewickley, Westmoreland, Pennsylvania |
| Buried | ||
Child 9 | Female Rachel Blackburn | ||
| Birth | 1779 | Huntington Township, Adams, Pennsylvania |
| Died | 2 Mar 1843 | Jefferson, Ohio, USA |
| Buried | ||
| Notes | Married:
|
|

Copyright © 1998-2010 by Duncan Rea Williams III. All rights reserved.
This site may be freely linked to but not duplicated in any fashion without my consent.
This site powered byTNG ver 7.0, The Next Generation of Genealogy Site Building, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.