Featuring
My Ancestors and Allied Families
Home
Search
Print
Add Bookmark
| Parents | ||
Father | Male Francis Tomes | ||
| Birth | 19 Jul 1672 | Piney Woods MM, Perquimans, North Carolina |
| Died | 12 Sep 1729 | Perquimans , Perquimans, North Carolina |
| Buried | ||
| Married | 5 Aug 1722 | Perquimans , Perquimans, North Carolina |
| Other Spouse | Margaret Bogue | F2834 | |
| Married | 8 Apr 1696 | Perquimans , Perquimans, North Carolina |
| Father | Francis Toms | F2831 Group Sheet | |
| Mother | Pricilla Nicholson | F2831 Group Sheet | |
Mother | Female Rebekah Pierce | ||
| Birth | 9 Aug 1680 | |
| Died | Yes, date unknown | |
| Buried | ||
| Other Spouse | William Moore | F2839 | |
| Married | 1730 | Perquimans , Perquimans, North Carolina |
| Father | ||
| Mother | ||
| Notes | Married:
|
|

Copyright © 1998-2010 by Duncan Rea Williams III. All rights reserved.
This site may be freely linked to but not duplicated in any fashion without my consent.
This site powered byTNG ver 7.0, The Next Generation of Genealogy Site Building, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.