Featuring
My Ancestors and Allied Families
Home
Search
Print
Add Bookmark
| Parents | ||
Father | Male Charles Willis | ||
| Birth | 1796 | |
| Died | 11 Jun 1871 | Federalsburg, Caroline, Maryland, USA |
| Buried | ||
| Married | 9 Jan 1822 | Dorchester, Maryland, USA |
| Father | Elijah Willis | F3924 Group Sheet | |
| Mother | Lovie Twitford | F3924 Group Sheet | |
Mother | Female Tamsey Williams | ||
| Birth | 20 Jun 1799 | Federalsburg, Caroline, Maryland, USA |
| Died | 2 Apr 1883 | Federalsburg, Caroline, Maryland, USA |
| Buried | ||
| Father | Jesse Williams | F37 Group Sheet | |
| Mother | Elizabeth Price | F37 Group Sheet | |
| Children | ||
Child 1 | Male James H. Willis | ||
| Birth | 13 Nov 1822 | Federalsburg, Caroline, Maryland, USA |
| Died | Yes, date unknown | |
| Buried | ||
Child 2 | Male William Adams Willis | ||
| Birth | 8 Jan 1827 | Federalsburg, Caroline, Maryland, USA |
| Died | Yes, date unknown | |
| Buried | ||
Child 3 | Male Edward Thomas Willis | ||
| Birth | 10 Oct 1829 | Federalsburg, Caroline, Maryland, USA |
| Died | Yes, date unknown | |
| Buried | ||
Child 4 | Female Elizabeth Emily Willis | ||
| Birth | 7 Dec 1839 | Federalsburg, Caroline, Maryland, USA |
| Died | 16 May 1912 | Federalsburg, Caroline, Maryland, USA |
| Buried | ||
| Spouse | Rufus Cain Harris | F1927 | |
| Married | ||
Child 5 | Female Francis Asbury Willis | ||
| Birth | 28 Dec 1835 | Federalsburg, Caroline, Maryland, USA |
| Died | Yes, date unknown | |
| Buried | ||
Child 6 | Female Margaret Ann Willis | ||
| Birth | 26 Oct 1843 | Federalsburg, Caroline, Maryland, USA |
| Died | Yes, date unknown | |
| Buried | ||
| Notes | Married: |
|

Copyright © 1998-2010 by Duncan Rea Williams III. All rights reserved.
This site may be freely linked to but not duplicated in any fashion without my consent.
This site powered byTNG ver 7.0, The Next Generation of Genealogy Site Building, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.