Featuring
My Ancestors and Allied Families
Home
Search
Print
Add Bookmark
| Parents | ||
Father | Male Asa Trahern Patterson | ||
| Birth | 1 Mar 1840 | Somerset Township, Belmont, Ohio, USA |
| Died | 26 Jan 1868 | Somerset Township, Belmont, Ohio, USA |
| Buried | 1868 | Union Methodist Cemetery, Somerset Twp |
| Married | 16 Feb 1860 | Belmont, Ohio, USA |
| Father | Edwin Patterson | F3364 Group Sheet | |
| Mother | Gulielma Ewers | F3364 Group Sheet | |
Mother | Female Euphemia Ann Patten | ||
| Birth | 22 Jul 1842 | Centre Township, Monroe, Ohio, USA |
| Died | 14 Jan 1925 | Lake Charles, Calcasieu, Louisiana, USA |
| Buried | 16 Jan 1925 | Graceland Cemetery, Lake Charles, LA |
| Other Spouse | John S. Davies | F3363 | |
| Married | ||
| Father | ||
| Mother | ||
| Children | ||
Child 1 | Female Clara May Patterson | ||
| Birth | 18 Aug 1862 | Ohio, USA |
| Died | Yes, date unknown | |
| Buried | ||
Child 2 | Male William Ewers Patterson | ||
| Birth | 5 Aug 1864 | Somerset Township, Belmont, Ohio, USA |
| Died | 19 May 1946 | Lake Charles, Calcasieu, Louisiana, USA |
| Buried | Graceland Cemetery, Lake Charles, LA |
|
| Spouse | Mabel Mullin | F3361 | |
| Married | 27 Oct 1887 | Forman, Sargent, North Dakota, USA |
Child 3 | Male Edwin Mark Patterson | ||
| Birth | 1 Sep 1866 | |
| Died | 1890 | Forman, Sargent, North Dakota, USA |
| Buried | ||
Child 4 | Male Asa Trahern Patterson, Jr. | ||
| Birth | 23 Jun 1868 | Belmont, Ohio, USA |
| Died | Yes, date unknown | |
| Buried | ||
| Notes | Married:
|
|

Copyright © 1998-2010 by Duncan Rea Williams III. All rights reserved.
This site may be freely linked to but not duplicated in any fashion without my consent.
This site powered byTNG ver 7.0, The Next Generation of Genealogy Site Building, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.