Featuring
My Ancestors and Allied Families
Home
Search
Print
Add Bookmark
| Parents | ||
Father | Male John Newlin | ||
| Birth | Abt 1716 | Chester, Pennsylvania, USA |
| Died | Abt 1805 | Alamance, North Carolina, USA |
| Buried | ||
| Married | 13 Nov 1745 | Concord MM, Delaware, Pennsylvania |
| Father | John Newlin | F4017 Group Sheet | |
| Mother | Mary Woodward | F4017 Group Sheet | |
Mother | Female Mary Pyle | ||
| Birth | Abt 1724 | Chester, Pennsylvania, USA |
| Died | Abt 1790 | Alamance, North Carolina, USA |
| Buried | ||
| Father | Nicholas Pyle | F4015 Group Sheet | |
| Mother | Sarah Worrilow | F4015 Group Sheet | |
| Children | ||
Child 1 | Male James Newlin | ||
| Birth | 27 Sep 1747 | Chester, Pennsylvania, USA |
| Died | 15 Dec 1813 | Orange, North Carolina, USA |
| Buried | ||
| Spouse | Deborah Lindley | F6272 | |
| Married | 22 Jan 1772 | Cane Creek MM, Orange, North Carolina, USA |
Child 2 | Female Hannah Newlin | ||
| Birth | 30 Jun 1749 | Chester, Pennsylvania, USA |
| Died | 1835 | Orange, Indiana, USA |
| Buried | ||
| Spouse | Robert Holladay | F4019 | |
| Married | 15 Jan 1777 | Cane Creek MM, Orange, North Carolina, USA |
Child 3 | Male John Newlin, Jr. | ||
| Birth | 6 Dec 1752 | Chester, Pennsylvania, USA |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Mary Holladay | F4018 | |
| Married | 22 Jan 1777 | Cane Creek MM, Orange, North Carolina, USA |
Child 4 | Male Eli Newlin | ||
| Birth | Abt 1755 | Chester, Pennsylvania, USA |
| Died | 28 Dec 1789 | Orange, North Carolina, USA |
| Buried | ||
| Spouse | Sarah Hadley | F3884 | |
| Married | 24 Nov 1779 | Cane Creek MM, Orange, North Carolina, USA |
Child 5 | Female Mary Newlin | ||
| Birth | 15 Oct 1757 | Chester, Pennsylvania, USA |
| Died | Sep 1846 | Indiana, USA |
| Buried | ||
| Spouse | Thomas Hadley | F3101 | |
| Married | 10 Dec 1783 | Cane Creek MM, Orange, North Carolina, USA |
Child 6 | Male Nathaniel Newlin | ||
| Birth | 11 May 1768 | Orange, North Carolina, USA |
| Died | Yes, date unknown | |
| Buried | ||
| Notes | Married:
|
|

Copyright © 1998-2010 by Duncan Rea Williams III. All rights reserved.
This site may be freely linked to but not duplicated in any fashion without my consent.
This site powered byTNG ver 7.0, The Next Generation of Genealogy Site Building, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.