Featuring
My Ancestors and Allied Families
Home
Search
Print
Add Bookmark
| Parents | ||
Father | Male Anthony Chamness, Sr. | ||
| Birth | 17 Feb 1713 | East Smithfield, London, England |
| Died | 20 Sep 1777 | Snow Camp, Chatham, North Carolina |
| Buried | Cane Creek MM, Orange, North Carolina, USA |
|
| Married | 24 Nov 1735 | St. Paul's Parish, Baltimore, Maryland |
| Other Spouse | Rachel Beeson | F2210 | |
| Married | 1 Sep 1766 | New Garden MM, Guilford, North Carolina |
| Other Spouse | Margaret Evans | F228 | |
| Married | Abt 1735 | Cane Creek MM, Orange, North Carolina, USA |
| Father | John Chamness | F468 Group Sheet | |
| Mother | Ann Weary | F468 Group Sheet | |
Mother | Female Sarah Cole | ||
| Birth | 1 May 1718 | Baltimore, Maryland, USA |
| Died | Abt 1765 | Annapolis, Anne Arundel, Maryland, USA |
| Buried | ||
| Father | Joseph Cole | F469 Group Sheet | |
| Mother | Susannah Darwell | F469 Group Sheet | |
| Children | ||
Child 1 | Female Elizabeth Chamness | ||
| Birth | 1 Aug 1737 | Baltimore, Maryland, USA |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Jesse Johnson | F499 | |
| Married | ||
Child 2 | Female Susanna Chamness | ||
| Birth | 31 Mar 1738 | Baltimore, Maryland, USA |
| Died | 4 Dec 1812 | Center MM, Guilford, North Carolina |
| Buried | ||
| Spouse | Jeremiah Reynolds | F481 | |
| Married | 15 May 1755 | New Garden MM, Guilford, North Carolina |
Child 3 | Male Joseph Chamness | ||
| Birth | 3 Mar 1740 | Baltimore, Maryland, USA |
| Died | Abt 1818 | Randolph, North Carolina, USA |
| Buried | ||
| Spouse | Margaret Norton | F482 | |
| Married | 17 Mar 1763 | Cane Creek MM, Orange, North Carolina, USA |
| Spouse | Hannah Beeson | F483 | |
| Married | 6 Mar 1786 | Deep River, Randolph, North Carolina |
Child 4 | Female Sarah Chamness | ||
| Birth | 11 Feb 1742 | Frederick, Frederick, Maryland, USA |
| Died | 20 Jan 1822 | Rocky River, Cabarrus, North Carolina, USA |
| Buried | ||
| Spouse | David Anthony Vestal | F484 | |
| Married | 25 Oct 1759 | Orange, North Carolina, USA |
| Spouse | John Davis | F5457 | |
| Married | ||
Child 5 | Female Mary Chamness | ||
| Birth | 11 Sep 1743 | Frederick, Frederick, Maryland, USA |
| Died | 22 Jun 1819 | Cane Creek MM, Orange, North Carolina, USA |
| Buried | ||
| Spouse | John Davis | F485 | |
| Married | 3 Nov 1759 | Cane Creek MM, Orange, North Carolina, USA |
Child 6 | Female Martha Chamness | ||
| Birth | 11 Nov 1746 | Frederick, Frederick, Maryland, USA |
| Died | 9 Dec 1830 | |
| Buried | ||
| Spouse | Stephen Hussey | F332 | |
| Married | 3 Sep 1762 | Orange, North Carolina, USA |
Child 7 | Male John Chamness | ||
| Birth | 6 Jan 1749 | Orange, North Carolina, USA |
| Died | 1825 | Illinois, USA |
| Buried | ||
| Spouse | Charity Haworth | F2403 | |
| Married | 26 Dec 1767 | New Garden MM, Guilford, North Carolina |
Child 8 | Male Anthony Chamness | ||
| Birth | 6 Feb 1751 | Orange, North Carolina, USA |
| Died | 9 Mar 1817 | |
| Buried | ||
| Spouse | Margaret Williams | F476 | |
| Married | 9 May 1776 | Orange, North Carolina, USA |
Child 9 | Female Rachel Chamness | ||
| Birth | 29 Jan 1754 | Orange, North Carolina, USA |
| Died | 19 Mar 1775 | Deep River, Randolph, North Carolina |
| Buried | ||
| Spouse | ?? Williams | F509 | |
| Married | ||
Child 10 | Female Ann Chamness | ||
| Birth | 4 Nov 1756 | Orange, North Carolina, USA |
| Died | 31 Jul 1795 | |
| Buried | ||
| Spouse | Jesse Comer | F510 | |
| Married | 19 Mar 1778 | Orange, North Carolina, USA |
Child 11 | Female Lydia Chamness | ||
| Birth | 14 Dec 1758 | Orange, North Carolina, USA |
| Died | Rowan, North Carolina, USA |
|
| Buried | ||
| Spouse | William Ward, Jr. | F511 | |
| Married | 2 Jun 1777 | Orange, North Carolina, USA |
| Spouse | Husbad Cauthers | F215 | |
| Married | ||
Child 12 | Male Joshua Chamness | ||
| Birth | 5 Apr 1761 | Orange, North Carolina, USA |
| Died | Abt 1843 | Chatham, North Carolina, USA |
| Buried | ||
| Spouse | Rachel Williams | F512 | |
| Married | 6 Dec 1777 | Chatham, North Carolina, USA |
Child 13 | Male Stephanus Chamness | ||
| Birth | Abt 1764 | |
| Died | Yes, date unknown | |
| Buried | ||

Copyright © 1998-2010 by Duncan Rea Williams III. All rights reserved.
This site may be freely linked to but not duplicated in any fashion without my consent.
This site powered byTNG ver 7.0, The Next Generation of Genealogy Site Building, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.