Featuring
My Ancestors and Allied Families
Home
Search
Print
Add Bookmark
| Parents | ||
Father | Male Nathan Lupton | ||
| Birth | 7 Aug 1761 | Frederick, Virginia, USA |
| Died | Apr 1822 | Mahoning, Ohio, USA |
| Buried | ||
| Married | 29 Nov 1788[1] | Crooked Run MM, Frederick, Virginia[1] |
| Father | John Lupton | F7190 Group Sheet | |
| Mother | Sarah Frost | F7190 Group Sheet | |
Mother | Female Margaret Rees | ||
| Birth | 14 Feb 1771 | Hopewell Mm, Frederick, Virginia |
| Died | 6 Jan 1855 | Mahoning, Ohio, USA |
| Buried | ||
| Father | Henry Rees | F7193 Group Sheet | |
| Mother | Ann Neill | F7193 Group Sheet | |
| Children | ||
Child 1 | Male Henry Lupton | ||
| Birth | 21 Nov 1789 | Frederick, Virginia, USA |
| Died | 14 Dec 1869 | Winona, Columbiana, Ohio, USA |
| Buried | ||
Child 2 | Female Ann Lupton | ||
| Birth | 3 Aug 1793 | Frederick, Virginia, USA |
| Died | 2 Apr 1853 | Jefferson, Ohio, USA |
| Buried | ||
Child 3 | Male Gideon Lupton | ||
| Birth | 26 May 1795 | Virginia, USA |
| Died | 6 Apr 1878 | |
| Buried | ||
| Spouse | Susannah Carr | F7192 | |
| Married | 24 Aug 1819 | Smithfield MM, Jefferson, Ohio |
Child 4 | Male Martin Lupton | ||
| Birth | 19 May 1797 | Frederick, Virginia, USA |
| Died | 11 Apr 1847 | Columbiana, Ohio, USA |
| Buried | ||
Child 5 | Female Lydia Lupton | ||
| Birth | 28 Jan 1807 | Mount Pleasant, Jefferson, Ohio, USA |
| Died | 12 Nov 1890 | |
| Buried | ||
Child 6 | Male Joshua Lupton | ||
| Birth | 21 Apr 1811 | Mount Pleasant, Jefferson, Ohio, USA |
| Died | Yes, date unknown | |
| Buried | ||
| Notes | Married:
|
|
| Sources |
|
|

Copyright © 1998-2010 by Duncan Rea Williams III. All rights reserved.
This site may be freely linked to but not duplicated in any fashion without my consent.
This site powered byTNG ver 7.0, The Next Generation of Genealogy Site Building, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.