Featuring
My Ancestors and Allied Families
Home
Search
Print
Add Bookmark
| Birth | 21 Mar 1839 | Mount Pleasant, Jefferson, Ohio, USA |
||||||||
| Gender | Female | |||||||||
| Census | Mount Pleasant, Jefferson, Ohio, USA |
|||||||||
| 1860 Census | ||||||||||
|
||||||||||
| Name | Annie | |||||||||
| Died | 20 Dec 1920 | Berkeley, Alameda, California, USA |
||||||||
| Buried | Short Creek Burying Ground, Jefferson, Ohio |
|||||||||
| Person ID | I20 | Williams | ||||||||
| Last Modified | 20 Jan 2009 | |||||||||
| Father | David Neiswanger Milner, b. 19 Feb 1814, Washington Township, Guernsey, Ohio, USA | |||||||||
| Mother | Mary Ann Chambers, b. Abt 1814, Mount Pleasant, Jefferson, Ohio, USA | |||||||||
| Family ID | F16 | Group Sheet | ||||||||
| Family | Jesse Maris Williams, b. 9 Sep 1821, New Trenton (Emerson), Jefferson, Ohio, USA | |||||||||
| Married | 11 Apr 1866 | Mount Pleasant, Jefferson, Ohio, USA |
||||||||
| Children |
|
|||||||||
| Last Modified | 17 Sep 1999 | |||||||||
| Family ID | F4 | Group Sheet | ||||||||
| Event Map | Event |
| Photos | Anna Marie Milner | |
| Headstones | Annie Milner, Wife of Jesse Maris Williams | |

Copyright © 1998-2010 by Duncan Rea Williams III. All rights reserved.
This site may be freely linked to but not duplicated in any fashion without my consent.
This site powered byTNG ver 7.0, The Next Generation of Genealogy Site Building, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.