Featuring
My Ancestors and Allied Families
Home
Search
Print
Add Bookmark
| Birth | 18 Jun 1783 | Federalsburg, Caroline, Maryland, USA |
||||||||||||||
| Gender | Male | |||||||||||||||
| Census | 1820 | Mount Pleasant, Jefferson, Ohio, USA |
||||||||||||||
| Page 208 | ||||||||||||||||
| Census | 1840 | Mount Pleasant, Jefferson, Ohio, USA |
||||||||||||||
| Page 133, Image 266 | ||||||||||||||||
| Census | 1850 | Jefferson, Ohio, USA |
||||||||||||||
| Page 774 | ||||||||||||||||
| Census | 1860 | Mount Pleasant, Jefferson, Ohio, USA |
||||||||||||||
| Page 23 | ||||||||||||||||
|
||||||||||||||||
| Died | 12 Aug 1863 | Mount Pleasant, Jefferson, Ohio, USA |
||||||||||||||
| Person ID | I21 | Williams | ||||||||||||||
| Last Modified | 10 May 2010 | |||||||||||||||
| Father | Jesse Williams, b. Abt 1749, d. 18 Jun 1813, Dorchester, Maryland, USA | |||||||||||||||
| Mother | Elizabeth Price, b. 28 Feb 1739, Bucks, Pensylvania, USA | |||||||||||||||
| Family ID | F37 | Group Sheet | ||||||||||||||
| Family | Esther Kennard, b. 3 Aug 1787, Lancaster, Lancaster, Pennsylvania, USA | |||||||||||||||
| Married | Bef 1813 | Sadsbury Township, Chester, Pennsylvania |
||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 14 Feb 2007 | |||||||||||||||
| Family ID | F15 | Group Sheet | ||||||||||||||
| Event Map | Event |
| Photos | Charles Williams | |
| Charles_Williams.jpg Charles Williams | ||
| Sources |
|
|

Copyright © 1998-2010 by Duncan Rea Williams III. All rights reserved.
This site may be freely linked to but not duplicated in any fashion without my consent.
This site powered byTNG ver 7.0, The Next Generation of Genealogy Site Building, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.