Featuring
My Ancestors and Allied Families
Home
Search
Print
Add Bookmark
| Suffix | Dr. | |||||||||||
| Birth | 2 Jun 1849 | New York, New York, New York, USA |
||||||||||
| Gender | Male | |||||||||||
| Census | 1920 | East Orange, Essex, New Jersey, USA |
||||||||||
| United States Federal | ||||||||||||
| Died | 16 Jul 1928 | East Orange, Essex, New Jersey, USA |
||||||||||
| Buried | Cypress Hills Cemetery, Brooklyn, New York |
|||||||||||
| Person ID | I529 | Williams | ||||||||||
| Last Modified | 12 Aug 2007 | |||||||||||
| Father | John Dowling, b. Abt 1807, England | |||||||||||
| Mother | Maria Unknown, b. Abt 1809, New Hampshire, USA | |||||||||||
| Family ID | F5835 | Group Sheet | ||||||||||
| Family 1 | Mary Justin, b. 21 May 1849, d. 6 Dec 1902 | |||||||||||
| Married | 1870 | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 04 Jan 2003 | |||||||||||
| Family ID | F2306 | Group Sheet | ||||||||||
| Family 2 | Mary Esther Williams, b. 24 Jun 1867, d. 6 Apr 1954, Morro Bay, San Luis Obispo, California, USA | |||||||||||
| Last Modified | 17 Sep 1999 | |||||||||||
| Family ID | F204 | Group Sheet | ||||||||||
| Event Map | Event
|
| Photos | Dowling Pic.jpg George Thomas Dowling, Dr | |

Copyright © 1998-2010 by Duncan Rea Williams III. All rights reserved.
This site may be freely linked to but not duplicated in any fashion without my consent.
This site powered byTNG ver 7.0, The Next Generation of Genealogy Site Building, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.