The Family Puzzles - Demystified (Sort of)
California, USA
Tree: My Genealogy

Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1891 | California, USA | I42836 | My Genealogy |
2 | ![]() | 1862 | California, USA | I39094 | My Genealogy |
3 | ![]() | 29 Nov 1859 | California, USA | I39093 | My Genealogy |
4 | ![]() | 23 May 1864 | California, USA | I39372 | My Genealogy |
5 | ![]() | 12 Oct 1881 | California, USA | I11568 | My Genealogy |
6 | ![]() | 18 Jul 1908 | California, USA | I46018 | My Genealogy |
7 | ![]() | 1866 | California, USA | I42832 | My Genealogy |
8 | ![]() | 16 Jul 1888 | California, USA | I34314 | My Genealogy |
9 | ![]() | Abt 1919 | California, USA | I35024 | My Genealogy |
10 | ![]() | Mar 1880 | California, USA | I25294 | My Genealogy |
11 | ![]() | 1850 | California, USA | I14389 | My Genealogy |
12 | ![]() | Abt 1872 | California, USA | I34634 | My Genealogy |
13 | ![]() | 22 Dec 1913 | California, USA | I34636 | My Genealogy |
14 | ![]() | 12 May 1917 | California, USA | I39715 | My Genealogy |
15 | ![]() | 21 Jun 1921 | California, USA | I39716 | My Genealogy |
16 | ![]() | Abt 1880 | California, USA | I34458 | My Genealogy |
17 | ![]() | 27 Jul 1904 | California, USA | I34459 | My Genealogy |
18 | ![]() | 1876 | California, USA | I39098 | My Genealogy |
19 | ![]() | 1872 | California, USA | I39096 | My Genealogy |
20 | ![]() | 1875 | California, USA | I39097 | My Genealogy |
21 | ![]() | 1909 | California, USA | I45071 | My Genealogy |
22 | ![]() | 1860 | California, USA | I42834 | My Genealogy |
23 | ![]() | 17 Aug 1888 | California, USA | I42835 | My Genealogy |
Died
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Dec 1932 | California, USA | I9096 | My Genealogy |
2 | ![]() | 17 Jan 1898 | California, USA | I8410 | My Genealogy |
3 | ![]() | 15 Jan 1956 | California, USA | I13539 | My Genealogy |
4 | ![]() | 1935 | California, USA | I45936 | My Genealogy |
5 | ![]() | 1920 | California, USA | I46578 | My Genealogy |
6 | ![]() | 20 Jun 1875 | California, USA | I34105 | My Genealogy |
7 | ![]() | California, USA | I35983 | My Genealogy | |
8 | ![]() | 24 Apr 1944 | California, USA | I25754 | My Genealogy |
9 | ![]() | California, USA | I36885 | My Genealogy | |
10 | ![]() | 1888 | California, USA | I34306 | My Genealogy |
11 | ![]() | 27 Apr 1927 | California, USA | I34310 | My Genealogy |
12 | ![]() | 3 Sep 1936 | California, USA | I34308 | My Genealogy |
13 | ![]() | 20 Jun 1939 | California, USA | I34307 | My Genealogy |
14 | ![]() | 9 May 1899 | California, USA | I43213 | My Genealogy |
15 | ![]() | 1917 | California, USA | I42829 | My Genealogy |
16 | ![]() | 17 Feb 1950 | California, USA | I28356 | My Genealogy |
17 | ![]() | 1921 | California, USA | I31832 | My Genealogy |
18 | ![]() | 24 Nov 1948 | California, USA | I769 | My Genealogy |
19 | ![]() | 5 Jan 1930 | California, USA | I40914 | My Genealogy |
20 | ![]() | 9 Jan 1963 | California, USA | I13538 | My Genealogy |
21 | ![]() | 4 Apr 1880 | California, USA | I25277 | My Genealogy |
22 | ![]() | 21 Apr 1853 | California, USA | I3987 | My Genealogy |
23 | ![]() | 1905 | California, USA | I3783 | My Genealogy |
24 | ![]() | 17 Nov 1914 | California, USA | I45353 | My Genealogy |
25 | ![]() | 29 Jan 1955 | California, USA | I11249 | My Genealogy |
26 | ![]() | 28 Feb 1917 | California, USA | I25537 | My Genealogy |
27 | ![]() | California, USA | I5697 | My Genealogy | |
28 | ![]() | 8 Feb 1978 | California, USA | I27304 | My Genealogy |
29 | ![]() | 16 Jan 1888 | California, USA | I6734 | My Genealogy |
30 | ![]() | 2 Feb 1879 | California, USA | I43742 | My Genealogy |
31 | ![]() | 26 May 1955 | California, USA | I4497 | My Genealogy |
32 | ![]() | Abt 1910 | California, USA | I41013 | My Genealogy |
33 | ![]() | 1 Apr 1968 | California, USA | I19670 | My Genealogy |
34 | ![]() | 3 May 1965 | California, USA | I19672 | My Genealogy |
35 | ![]() | 11 Mar 1967 | California, USA | I19669 | My Genealogy |
36 | ![]() | 1904 | California, USA | I3540 | My Genealogy |
37 | ![]() | 4 Oct 1912 | California, USA | I39497 | My Genealogy |
38 | ![]() | 1856 | California, USA | I34206 | My Genealogy |
39 | ![]() | California, USA | I35019 | My Genealogy | |
40 | ![]() | 1922 | California, USA | I34734 | My Genealogy |
41 | ![]() | 1877 | California, USA | I15189 | My Genealogy |
42 | ![]() | 26 Jul 1954 | California, USA | I46889 | My Genealogy |
43 | ![]() | 21 Aug 1914 | California, USA | I46879 | My Genealogy |
44 | ![]() | 31 Jan 1913 | California, USA | I31750 | My Genealogy |
45 | ![]() | 29 May 1914 | California, USA | I34152 | My Genealogy |
46 | ![]() | 19 Oct 1908 | California, USA | I9089 | My Genealogy |
47 | ![]() | 31 Jan 1955 | California, USA | I34166 | My Genealogy |
48 | ![]() | 6 Oct 1904 | California, USA | I34165 | My Genealogy |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Eckels / Koontz | 24 Aug 1926 | California, USA | F11839 | My Genealogy |
2 | Willcutt / Baker | Bef 1916 | California, USA | F11094 | My Genealogy |
3 | Williams / Nordhoff | 1931 | California, USA | F9107 | My Genealogy |