The Family Puzzles - Demystified (Sort of)
Kentucky, USA
Tree: My Genealogy

Birth
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Oct 1835 | Kentucky, USA | I15409 | My Genealogy |
2 | ![]() | 25 Aug 1885 | Kentucky, USA | I45079 | My Genealogy |
3 | ![]() | 29 Apr 1828 | Kentucky, USA | I3057 | My Genealogy |
4 | ![]() | 1828 | Kentucky, USA | I3064 | My Genealogy |
5 | ![]() | 1829 | Kentucky, USA | I3065 | My Genealogy |
6 | ![]() | 15 Dec 1834 | Kentucky, USA | I24156 | My Genealogy |
7 | ![]() | Dec 1886 | Kentucky, USA | I45929 | My Genealogy |
8 | ![]() | 9 Oct 1881 | Kentucky, USA | I45912 | My Genealogy |
9 | ![]() | 23 May 1894 | Kentucky, USA | I45930 | My Genealogy |
10 | ![]() | Feb 1897 | Kentucky, USA | I45931 | My Genealogy |
11 | ![]() | 18 Aug 1884 | Kentucky, USA | I45925 | My Genealogy |
12 | ![]() | 1816 | Kentucky, USA | I2259 | My Genealogy |
13 | ![]() | 1817 | Kentucky, USA | I47376 | My Genealogy |
14 | ![]() | Oct 1855 | Kentucky, USA | I45927 | My Genealogy |
15 | ![]() | Abt 1921 | Kentucky, USA | I46648 | My Genealogy |
16 | ![]() | Abt 1922 | Kentucky, USA | I46649 | My Genealogy |
17 | ![]() | 11 Feb 1873 | Kentucky, USA | I45019 | My Genealogy |
18 | ![]() | Mar 1864 | Kentucky, USA | I48704 | My Genealogy |
19 | ![]() | 24 Sep 1806 | Kentucky, USA | I37310 | My Genealogy |
20 | ![]() | 15 Apr 1854 | Kentucky, USA | I534 | My Genealogy |
21 | ![]() | Abt 1803 | Kentucky, USA | I8091 | My Genealogy |
22 | ![]() | 15 Feb 1812 | Kentucky, USA | I47450 | My Genealogy |
23 | ![]() | 1780 | Kentucky, USA | I2257 | My Genealogy |
24 | ![]() | Nov 1889 | Kentucky, USA | I35069 | My Genealogy |
25 | ![]() | 14 Feb 1881 | Kentucky, USA | I35067 | My Genealogy |
26 | ![]() | 11 Aug 1845 | Kentucky, USA | I18961 | My Genealogy |
27 | ![]() | Aug 1858 | Kentucky, USA | I35066 | My Genealogy |
28 | ![]() | 13 Nov 1864 | Kentucky, USA | I38677 | My Genealogy |
29 | ![]() | Abt 1829 | Kentucky, USA | I31736 | My Genealogy |
30 | ![]() | Abt 1866 | Kentucky, USA | I42057 | My Genealogy |
31 | ![]() | 17 Dec 1792 | Kentucky, USA | I36825 | My Genealogy |
32 | ![]() | 5 Feb 1808 | Kentucky, USA | I39114 | My Genealogy |
33 | ![]() | Abt 1809 | Kentucky, USA | I22163 | My Genealogy |
34 | ![]() | 19 Mar 1890 | Kentucky, USA | I30823 | My Genealogy |
35 | ![]() | 10 Mar 1850 | Kentucky, USA | I15825 | My Genealogy |
36 | ![]() | 5 Apr 1854 | Kentucky, USA | I24680 | My Genealogy |
37 | ![]() | 15 May 1806 | Kentucky, USA | I8180 | My Genealogy |
38 | ![]() | 25 May 1822 | Kentucky, USA | I6751 | My Genealogy |
39 | ![]() | 1816 | Kentucky, USA | I6762 | My Genealogy |
40 | ![]() | 1797 | Kentucky, USA | I37765 | My Genealogy |
41 | ![]() | 1830 | Kentucky, USA | I34760 | My Genealogy |
42 | ![]() | 1 Jun 1814 | Kentucky, USA | I43221 | My Genealogy |
43 | ![]() | 12 Oct 1809 | Kentucky, USA | I15406 | My Genealogy |
44 | ![]() | 1825 | Kentucky, USA | I27152 | My Genealogy |
45 | ![]() | Abt 1851 | Kentucky, USA | I28450 | My Genealogy |
46 | ![]() | 21 Nov 1831 | Kentucky, USA | I8242 | My Genealogy |
47 | ![]() | 28 May 1905 | Kentucky, USA | I20247 | My Genealogy |
Died
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 6 Oct 1780 | Kentucky, USA | I16288 | My Genealogy |
2 | ![]() | 25 Feb 1825 | Kentucky, USA | I16284 | My Genealogy |
3 | ![]() | 9 Apr 1828 | Kentucky, USA | I19103 | My Genealogy |
4 | ![]() | 1782 | Kentucky, USA | I24966 | My Genealogy |
5 | ![]() | 1803 | Kentucky, USA | I24969 | My Genealogy |
6 | ![]() | 1805 | Kentucky, USA | I24970 | My Genealogy |
7 | ![]() | 1785 | Kentucky, USA | I20862 | My Genealogy |
8 | ![]() | 5 Mar 1879 | Kentucky, USA | I37293 | My Genealogy |
9 | ![]() | 23 Aug 1846 | Kentucky, USA | I6371 | My Genealogy |
10 | ![]() | 26 Sep 1850 | Kentucky, USA | I6372 | My Genealogy |
11 | ![]() | Feb 1831 | Kentucky, USA | I33475 | My Genealogy |
12 | ![]() | 1809 | Kentucky, USA | I11262 | My Genealogy |
13 | ![]() | 22 May 1779 | Kentucky, USA | I15632 | My Genealogy |
14 | ![]() | Aft 1850 | Kentucky, USA | I24194 | My Genealogy |
15 | ![]() | 1816 | Kentucky, USA | I24149 | My Genealogy |
16 | ![]() | 1799 | Kentucky, USA | I12578 | My Genealogy |
17 | ![]() | 1830 | Kentucky, USA | I12899 | My Genealogy |
18 | ![]() | 1830 | Kentucky, USA | I24155 | My Genealogy |
19 | ![]() | 11 Mar 1820 | Kentucky, USA | I30578 | My Genealogy |
20 | ![]() | 8 May 1803 | Kentucky, USA | I19024 | My Genealogy |
21 | ![]() | Apr 1796 | Kentucky, USA | I8596 | My Genealogy |
22 | ![]() | 1794 | Kentucky, USA | I19025 | My Genealogy |
23 | ![]() | 7 Jul 1881 | Kentucky, USA | I4311 | My Genealogy |
24 | ![]() | 3 Oct 1884 | Kentucky, USA | I6925 | My Genealogy |
25 | ![]() | 20 Aug 1814 | Kentucky, USA | I10703 | My Genealogy |
26 | ![]() | 30 Dec 1894 | Kentucky, USA | I10699 | My Genealogy |
27 | ![]() | 9 Sep 1849 | Kentucky, USA | I5317 | My Genealogy |
28 | ![]() | 1829 | Kentucky, USA | I24307 | My Genealogy |
29 | ![]() | 29 Jun 1833 | Kentucky, USA | I25304 | My Genealogy |
30 | ![]() | 1827 | Kentucky, USA | I46876 | My Genealogy |
31 | ![]() | 28 Jan 1877 | Kentucky, USA | I37765 | My Genealogy |
32 | ![]() | 1861 | Kentucky, USA | I3060 | My Genealogy |
33 | ![]() | 1767 | Kentucky, USA | I20646 | My Genealogy |
34 | ![]() | 31 Dec 1825 | Kentucky, USA | I20647 | My Genealogy |
35 | ![]() | 18 Jan 1878 | Kentucky, USA | I16124 | My Genealogy |
36 | ![]() | 29 Nov 1819 | Kentucky, USA | I16116 | My Genealogy |
37 | ![]() | 1 Apr 1863 | Kentucky, USA | I18499 | My Genealogy |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Gilpin / Conn | 12 Oct 1811 | Kentucky, USA | F6165 | My Genealogy |
2 | Perkins / Calvert | 15 Dec 1834 | Kentucky, USA | F6225 | My Genealogy |
3 | Wickersham / Lessenger | 1787 | Kentucky, USA | F11673 | My Genealogy |
4 | Wirts / Bennett | 17 Aug 1893 | Kentucky, USA | F5198 | My Genealogy |