The Family Puzzles - Demystified (Sort of)
Pennsylvania, USA
Tree: My Genealogy

Birth
Matches 1 to 50 of 624
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1841 | Pennsylvania, USA | I4748 | My Genealogy |
2 | ![]() | 13 Sep 1901 | Pennsylvania, USA | I49719 | My Genealogy |
3 | ![]() | 27 Jan 1786 | Pennsylvania, USA | I9450 | My Genealogy |
4 | ![]() | 1691 | Pennsylvania, USA | I16424 | My Genealogy |
5 | ![]() | 25 Jul 1721 | Pennsylvania, USA | I14966 | My Genealogy |
6 | ![]() | 1807 | Pennsylvania, USA | I45640 | My Genealogy |
7 | ![]() | 18 Mar 1808 | Pennsylvania, USA | I45503 | My Genealogy |
8 | ![]() | 1815 | Pennsylvania, USA | I18021 | My Genealogy |
9 | ![]() | 10 Aug 1742 | Pennsylvania, USA | I16549 | My Genealogy |
10 | ![]() | 1 May 1778 | Pennsylvania, USA | I14742 | My Genealogy |
11 | ![]() | 1784 | Pennsylvania, USA | I44136 | My Genealogy |
12 | ![]() | 1 Nov 1775 | Pennsylvania, USA | I49040 | My Genealogy |
13 | ![]() | 3 Jul 1778 | Pennsylvania, USA | I49041 | My Genealogy |
14 | ![]() | 30 Jan 1792 | Pennsylvania, USA | I49043 | My Genealogy |
15 | ![]() | 30 Jun 1782 | Pennsylvania, USA | I49042 | My Genealogy |
16 | ![]() | 1724 | Pennsylvania, USA | I43959 | My Genealogy |
17 | ![]() | Abt 1731 | Pennsylvania, USA | I14118 | My Genealogy |
18 | ![]() | Abt 1744 | Pennsylvania, USA | I49240 | My Genealogy |
19 | ![]() | Abt 1705 | Pennsylvania, USA | I49238 | My Genealogy |
20 | ![]() | 16 Feb 1812 | Pennsylvania, USA | I7966 | My Genealogy |
21 | ![]() | 6 Aug 1840 | Pennsylvania, USA | I1586 | My Genealogy |
22 | ![]() | Sep 1895 | Pennsylvania, USA | I48500 | My Genealogy |
23 | ![]() | 1832 | Pennsylvania, USA | I6290 | My Genealogy |
24 | ![]() | 1780 | Pennsylvania, USA | I40273 | My Genealogy |
25 | ![]() | 10 Feb 1793 | Pennsylvania, USA | I31716 | My Genealogy |
26 | ![]() | Abt 1634 | Pennsylvania, USA | I4344 | My Genealogy |
27 | ![]() | 27 Mar 1697 | Pennsylvania, USA | I47224 | My Genealogy |
28 | ![]() | 6 Apr 1726 | Pennsylvania, USA | I47240 | My Genealogy |
29 | ![]() | 2 Sep 1729 | Pennsylvania, USA | I47241 | My Genealogy |
30 | ![]() | 29 Jan 1701 | Pennsylvania, USA | I47225 | My Genealogy |
31 | ![]() | 3 Sep 1729 | Pennsylvania, USA | I47242 | My Genealogy |
32 | ![]() | 1790 | Pennsylvania, USA | I6258 | My Genealogy |
33 | ![]() | 24 Apr 1792 | Pennsylvania, USA | I20114 | My Genealogy |
34 | ![]() | Pennsylvania, USA | I13542 | My Genealogy | |
35 | ![]() | 1 May 1853 | Pennsylvania, USA | I32080 | My Genealogy |
36 | ![]() | 21 Sep 1730 | Pennsylvania, USA | I14093 | My Genealogy |
37 | ![]() | 13 Apr 1777 | Pennsylvania, USA | I31143 | My Genealogy |
38 | ![]() | 15 Apr 1801 | Pennsylvania, USA | I42666 | My Genealogy |
39 | ![]() | Abt 1808 | Pennsylvania, USA | I19661 | My Genealogy |
40 | ![]() | 1815 | Pennsylvania, USA | I19664 | My Genealogy |
41 | ![]() | Abt 1810 | Pennsylvania, USA | I19662 | My Genealogy |
42 | ![]() | 1817 | Pennsylvania, USA | I19665 | My Genealogy |
43 | ![]() | 9 Feb 1721 | Pennsylvania, USA | I35310 | My Genealogy |
44 | ![]() | 14 Jul 1805 | Pennsylvania, USA | I20767 | My Genealogy |
45 | ![]() | 31 Oct 1764 | Pennsylvania, USA | I35655 | My Genealogy |
46 | ![]() | 9 Mar 1705 | Pennsylvania, USA | I7720 | My Genealogy |
47 | ![]() | 7 Feb 1849 | Pennsylvania, USA | I32814 | My Genealogy |
48 | ![]() | 1 Apr 1782 | Pennsylvania, USA | I29315 | My Genealogy |
49 | ![]() | 1796 | Pennsylvania, USA | I19623 | My Genealogy |
50 | ![]() | 1753 | Pennsylvania, USA | I5933 | My Genealogy |
Died
Matches 1 to 50 of 266
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Aft 1747 | Pennsylvania, USA | I8203 | My Genealogy |
2 | ![]() | Abt 1793 | Pennsylvania, USA | I29326 | My Genealogy |
3 | ![]() | 1776 | Pennsylvania, USA | I16424 | My Genealogy |
4 | ![]() | 1860 | Pennsylvania, USA | I45640 | My Genealogy |
5 | ![]() | May 1776 | Pennsylvania, USA | I19061 | My Genealogy |
6 | ![]() | 1796 | Pennsylvania, USA | I19065 | My Genealogy |
7 | ![]() | 3 Mar 1786 | Pennsylvania, USA | I19064 | My Genealogy |
8 | ![]() | 15 Jan 1820 | Pennsylvania, USA | I19069 | My Genealogy |
9 | ![]() | 1902 | Pennsylvania, USA | I21212 | My Genealogy |
10 | ![]() | 23 May 1789 | Pennsylvania, USA | I30443 | My Genealogy |
11 | ![]() | 26 Jun 1767 | Pennsylvania, USA | I12551 | My Genealogy |
12 | ![]() | 17 Dec 1841 | Pennsylvania, USA | I49042 | My Genealogy |
13 | ![]() | 1735 | Pennsylvania, USA | I32525 | My Genealogy |
14 | ![]() | 1775 | Pennsylvania, USA | I43959 | My Genealogy |
15 | ![]() | 1868 | Pennsylvania, USA | I46984 | My Genealogy |
16 | ![]() | 4 Feb 1734 | Pennsylvania, USA | I36198 | My Genealogy |
17 | ![]() | 9 Oct 1739 | Pennsylvania, USA | I30049 | My Genealogy |
18 | ![]() | 15 Nov 1801 | Pennsylvania, USA | I18734 | My Genealogy |
19 | ![]() | 1815 | Pennsylvania, USA | I40273 | My Genealogy |
20 | ![]() | 18 Dec 1799 | Pennsylvania, USA | I47247 | My Genealogy |
21 | ![]() | 19 Sep 1759 | Pennsylvania, USA | I47225 | My Genealogy |
22 | ![]() | 29 Mar 1784 | Pennsylvania, USA | I47242 | My Genealogy |
23 | ![]() | 1811 | Pennsylvania, USA | I36728 | My Genealogy |
24 | ![]() | 26 Sep 1794 | Pennsylvania, USA | I36730 | My Genealogy |
25 | ![]() | 18 Mar 1828 | Pennsylvania, USA | I20859 | My Genealogy |
26 | ![]() | 18 Jun 1942 | Pennsylvania, USA | I38277 | My Genealogy |
27 | ![]() | 25 Dec 1790 | Pennsylvania, USA | I5492 | My Genealogy |
28 | ![]() | 29 Jul 1821 | Pennsylvania, USA | I12552 | My Genealogy |
29 | ![]() | 1798 | Pennsylvania, USA | I37823 | My Genealogy |
30 | ![]() | 1854 | Pennsylvania, USA | I37843 | My Genealogy |
31 | ![]() | 24 Jul 1804 | Pennsylvania, USA | I37804 | My Genealogy |
32 | ![]() | 8 Jul 1752 | Pennsylvania, USA | I26696 | My Genealogy |
33 | ![]() | 22 Sep 1805 | Pennsylvania, USA | I14093 | My Genealogy |
34 | ![]() | 1824 | Pennsylvania, USA | I19661 | My Genealogy |
35 | ![]() | 1818 | Pennsylvania, USA | I19665 | My Genealogy |
36 | ![]() | 23 Dec 1879 | Pennsylvania, USA | I47586 | My Genealogy |
37 | ![]() | 1881 | Pennsylvania, USA | I47583 | My Genealogy |
38 | ![]() | 3 Nov 1766 | Pennsylvania, USA | I35655 | My Genealogy |
39 | ![]() | 14 Apr 1753 | Pennsylvania, USA | I43711 | My Genealogy |
40 | ![]() | 26 Mar 1797 | Pennsylvania, USA | I15367 | My Genealogy |
41 | ![]() | 1724 | Pennsylvania, USA | I589 | My Genealogy |
42 | ![]() | 23 Nov 1809 | Pennsylvania, USA | I45105 | My Genealogy |
43 | ![]() | 23 Jun 1843 | Pennsylvania, USA | I35042 | My Genealogy |
44 | ![]() | 5 Jun 1904 | Pennsylvania, USA | I39228 | My Genealogy |
45 | ![]() | 20 Jul 1876 | Pennsylvania, USA | I39224 | My Genealogy |
46 | ![]() | 24 Feb 1887 | Pennsylvania, USA | I39239 | My Genealogy |
47 | ![]() | 15 Mar 1759 | Pennsylvania, USA | I1687 | My Genealogy |
48 | ![]() | 6 Jun 1898 | Pennsylvania, USA | I37193 | My Genealogy |
49 | ![]() | 1736 | Pennsylvania, USA | I21660 | My Genealogy |
50 | ![]() | 1851 | Pennsylvania, USA | I29657 | My Genealogy |
Married
Matches 1 to 50 of 111
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Andrews / Kithcart | 5 May 1814 | Pennsylvania, USA | F2295 | My Genealogy |
2 | Baldwin / Cope | 24 Dec 1774 | Pennsylvania, USA | F12559 | My Genealogy |
3 | Barnard / Meredith | 23 Nov 1791 | Pennsylvania, USA | F11280 | My Genealogy |
4 | Beeson / Grubb | 1 Mar 1711 | Pennsylvania, USA | F321 | My Genealogy |
5 | Beeson / White | 20 Nov 1790 | Pennsylvania, USA | F5175 | My Genealogy |
6 | Bernard / Michener | 1801 | Pennsylvania, USA | F2214 | My Genealogy |
7 | Bond / Alloway | Abt 1814 | Pennsylvania, USA | F2506 | My Genealogy |
8 | Boone / Lincoln | 26 May 1748 | Pennsylvania, USA | F9614 | My Genealogy |
9 | Bringhurst / Finney | Mar 1749 | Pennsylvania, USA | F6825 | My Genealogy |
10 | Bringhurst / Morris | 1 Jun 1769 | Pennsylvania, USA | F11858 | My Genealogy |
11 | Brinton / Bowen | 1800 | Pennsylvania, USA | F9878 | My Genealogy |
12 | Brinton / Fawkes | 18 Feb 1815 | Pennsylvania, USA | F11869 | My Genealogy |
13 | Brown / Davis | Abt 1721 | Pennsylvania, USA | F10107 | My Genealogy |
14 | Bulla / Widdows | Abt 1776 | Pennsylvania, USA | F8157 | My Genealogy |
15 | Burson / Price | 1748 | Pennsylvania, USA | F5063 | My Genealogy |
16 | Child / Cadwallader | 24 Mar 1774 | Pennsylvania, USA | F11393 | My Genealogy |
17 | Cleaver / Roberts | 24 May 1768 | Pennsylvania, USA | F5849 | My Genealogy |
18 | Conard / Hatfield | Dec 1747 | Pennsylvania, USA | F8158 | My Genealogy |
19 | Conard / Miller | 13 Oct 1877 | Pennsylvania, USA | F10788 | My Genealogy |
20 | Conard / Pennington | 1770 | Pennsylvania, USA | F5690 | My Genealogy |
21 | Cope / Fisher | 4 Nov 1802 | Pennsylvania, USA | F11310 | My Genealogy |
22 | Cope / Griffith | 27 Oct 1825 | Pennsylvania, USA | F12630 | My Genealogy |
23 | David / Hibberd | 1718 | Pennsylvania, USA | F9327 | My Genealogy |
24 | Davis / Harris | 1713 | Pennsylvania, USA | F3528 | My Genealogy |
25 | Davis / Staman | 1802 | Pennsylvania, USA | F8306 | My Genealogy |
26 | Dewees / Watson | 12 Jan 1804 | Pennsylvania, USA | F2355 | My Genealogy |
27 | Dickey / Marshall | Oct 1852 | Pennsylvania, USA | F9899 | My Genealogy |
28 | Eaton / Eckles | 29 Mar 1804 | Pennsylvania, USA | F7123 | My Genealogy |
29 | Eaton / Kennard | 27 Mar 1773 | Pennsylvania, USA | F3967 | My Genealogy |
30 | Eavenson / Newlin | 4 Oct 1712 | Pennsylvania, USA | F11512 | My Genealogy |
31 | Eberhardt / Hickey | 8 Oct 1873 | Pennsylvania, USA | F8856 | My Genealogy |
32 | Flower / Morris | 1692 | Pennsylvania, USA | F8513 | My Genealogy |
33 | Foreman / Harris | 28 Nov 1771 | Pennsylvania, USA | F9498 | My Genealogy |
34 | Foulke / Bringhurst | 16 Dec 1743 | Pennsylvania, USA | F2325 | My Genealogy |
35 | Frazier / Thomas | 16 Nov 1774 | Pennsylvania, USA | F12222 | My Genealogy |
36 | Goodwin / Potter | 19 Nov 1759 | Pennsylvania, USA | F6989 | My Genealogy |
37 | Graybill / Wertz | Abt 1918 | Pennsylvania, USA | F1804 | My Genealogy |
38 | Hallowell / Roberts | 17 Jun 1777 | Pennsylvania, USA | F5852 | My Genealogy |
39 | Heacock / Till | 1710 | Pennsylvania, USA | F4133 | My Genealogy |
40 | Hewes / Pancoast | 17 May 1770 | Pennsylvania, USA | F8271 | My Genealogy |
41 | Hibberd / Ball | 16 Jul 1746 | Pennsylvania, USA | F9328 | My Genealogy |
42 | Hoopes / Cope | 26 Nov 1789 | Pennsylvania, USA | F12572 | My Genealogy |
43 | Hughes / Coles | 1748 | Pennsylvania, USA | F3328 | My Genealogy |
44 | Hughes / Wright | 27 May 1789 | Pennsylvania, USA | F9574 | My Genealogy |
45 | Hutton / Lee | 17 Nov 1757 | Pennsylvania, USA | F11605 | My Genealogy |
46 | James / Eaton | 25 Sep 1762 | Pennsylvania, USA | F7649 | My Genealogy |
47 | James / Eaton | 14 Jun 1766 | Pennsylvania, USA | F7650 | My Genealogy |
48 | Jones / Marle | 8 Apr 1738 | Pennsylvania, USA | F11252 | My Genealogy |
49 | Kennard / Mickesell | 1802 | Pennsylvania, USA | F11291 | My Genealogy |
50 | Kinsey / Griffith | 12 Nov 1812 | Pennsylvania, USA | F2273 | My Genealogy |