The Family Puzzles - Demystified (Sort of)
Pittsburgh, Allegheny, Pennsylvania, USA
Tree: My Genealogy

Birth
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Jan 1892 | Pittsburgh, Allegheny, Pennsylvania, USA | I46348 | My Genealogy |
2 | ![]() | 13 Apr 1889 | Pittsburgh, Allegheny, Pennsylvania, USA | I46347 | My Genealogy |
3 | ![]() | Abt 1880 | Pittsburgh, Allegheny, Pennsylvania, USA | I49530 | My Genealogy |
4 | ![]() | Jan 1869 | Pittsburgh, Allegheny, Pennsylvania, USA | I1588 | My Genealogy |
5 | ![]() | 5 Sep 1870 | Pittsburgh, Allegheny, Pennsylvania, USA | I1728 | My Genealogy |
6 | ![]() | 23 Jun 1860 | Pittsburgh, Allegheny, Pennsylvania, USA | I9365 | My Genealogy |
7 | ![]() | 8 Feb 1821 | Pittsburgh, Allegheny, Pennsylvania, USA | I18010 | My Genealogy |
8 | ![]() | 16 Jun 1813 | Pittsburgh, Allegheny, Pennsylvania, USA | I47197 | My Genealogy |
9 | ![]() | 28 Mar 1842 | Pittsburgh, Allegheny, Pennsylvania, USA | I544 | My Genealogy |
10 | ![]() | 7 Jul 1851 | Pittsburgh, Allegheny, Pennsylvania, USA | I16168 | My Genealogy |
11 | ![]() | 30 Oct 1869 | Pittsburgh, Allegheny, Pennsylvania, USA | I7216 | My Genealogy |
12 | ![]() | 6 May 1869 | Pittsburgh, Allegheny, Pennsylvania, USA | I48677 | My Genealogy |
13 | ![]() | 5 Sep 1848 | Pittsburgh, Allegheny, Pennsylvania, USA | I16167 | My Genealogy |
14 | ![]() | 3 Dec 1827 | Pittsburgh, Allegheny, Pennsylvania, USA | I16200 | My Genealogy |
15 | ![]() | 7 Nov 1875 | Pittsburgh, Allegheny, Pennsylvania, USA | I48679 | My Genealogy |
16 | ![]() | Abt 1873 | Pittsburgh, Allegheny, Pennsylvania, USA | I48678 | My Genealogy |
17 | ![]() | Mar 1879 | Pittsburgh, Allegheny, Pennsylvania, USA | I48680 | My Genealogy |
18 | ![]() | 17 May 1824 | Pittsburgh, Allegheny, Pennsylvania, USA | I16199 | My Genealogy |
19 | ![]() | Mar 1844 | Pittsburgh, Allegheny, Pennsylvania, USA | I16165 | My Genealogy |
20 | ![]() | 24 Mar 1817 | Pittsburgh, Allegheny, Pennsylvania, USA | I16196 | My Genealogy |
21 | ![]() | 1 Aug 1819 | Pittsburgh, Allegheny, Pennsylvania, USA | I16197 | My Genealogy |
22 | ![]() | 4 Feb 1822 | Pittsburgh, Allegheny, Pennsylvania, USA | I16198 | My Genealogy |
23 | ![]() | 28 Mar 1846 | Pittsburgh, Allegheny, Pennsylvania, USA | I16166 | My Genealogy |
24 | ![]() | 16 Oct 1849 | Pittsburgh, Allegheny, Pennsylvania, USA | I48682 | My Genealogy |
25 | ![]() | 7 Apr 1861 | Pittsburgh, Allegheny, Pennsylvania, USA | I859 | My Genealogy |
26 | ![]() | 28 Feb 1847 | Pittsburgh, Allegheny, Pennsylvania, USA | I428 | My Genealogy |
27 | ![]() | 26 Jan 1901 | Pittsburgh, Allegheny, Pennsylvania, USA | I440 | My Genealogy |
28 | ![]() | 29 Mar 1867 | Pittsburgh, Allegheny, Pennsylvania, USA | I432 | My Genealogy |
29 | ![]() | 23 Oct 1902 | Pittsburgh, Allegheny, Pennsylvania, USA | I439 | My Genealogy |
30 | ![]() | 24 Sep 1830 | Pittsburgh, Allegheny, Pennsylvania, USA | I20687 | My Genealogy |
31 | ![]() | 1 Oct 1905 | Pittsburgh, Allegheny, Pennsylvania, USA | I41567 | My Genealogy |
32 | ![]() | 1777 | Pittsburgh, Allegheny, Pennsylvania, USA | I46405 | My Genealogy |
33 | ![]() | 12 Jan 1872 | Pittsburgh, Allegheny, Pennsylvania, USA | I38011 | My Genealogy |
34 | ![]() | 1 Jan 1902 | Pittsburgh, Allegheny, Pennsylvania, USA | I46163 | My Genealogy |
35 | ![]() | 8 Sep 1843 | Pittsburgh, Allegheny, Pennsylvania, USA | I20675 | My Genealogy |
36 | ![]() | 3 Jan 1842 | Pittsburgh, Allegheny, Pennsylvania, USA | I29240 | My Genealogy |
37 | ![]() | 19 Feb 1907 | Pittsburgh, Allegheny, Pennsylvania, USA | I611 | My Genealogy |
38 | ![]() | 29 Nov 1896 | Pittsburgh, Allegheny, Pennsylvania, USA | I604 | My Genealogy |
39 | ![]() | 4 Jan 1856 | Pittsburgh, Allegheny, Pennsylvania, USA | I34463 | My Genealogy |
40 | ![]() | 8 Dec 1845 | Pittsburgh, Allegheny, Pennsylvania, USA | I38247 | My Genealogy |
Died
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 19 Aug 1921 | Pittsburgh, Allegheny, Pennsylvania, USA | I43045 | My Genealogy |
2 | ![]() | 21 May 1846 | Pittsburgh, Allegheny, Pennsylvania, USA | I16192 | My Genealogy |
3 | ![]() | 22 Apr 1980 | Pittsburgh, Allegheny, Pennsylvania, USA | I37397 | My Genealogy |
4 | ![]() | 1 Jun 1922 | Pittsburgh, Allegheny, Pennsylvania, USA | I427 | My Genealogy |
5 | ![]() | 1876 | Pittsburgh, Allegheny, Pennsylvania, USA | I48511 | My Genealogy |
6 | ![]() | 7 Mar 1890 | Pittsburgh, Allegheny, Pennsylvania, USA | I18010 | My Genealogy |
7 | ![]() | 7 Nov 1947 | Pittsburgh, Allegheny, Pennsylvania, USA | I42296 | My Genealogy |
8 | ![]() | Abt 1930 | Pittsburgh, Allegheny, Pennsylvania, USA | I42295 | My Genealogy |
9 | ![]() | 30 Nov 1899 | Pittsburgh, Allegheny, Pennsylvania, USA | I544 | My Genealogy |
10 | ![]() | 4 Jan 1935 | Pittsburgh, Allegheny, Pennsylvania, USA | I16168 | My Genealogy |
11 | ![]() | 27 May 1870 | Pittsburgh, Allegheny, Pennsylvania, USA | I7216 | My Genealogy |
12 | ![]() | 26 Jan 1936 | Pittsburgh, Allegheny, Pennsylvania, USA | I48677 | My Genealogy |
13 | ![]() | 12 Aug 1852 | Pittsburgh, Allegheny, Pennsylvania, USA | I46386 | My Genealogy |
14 | ![]() | Mar 1864 | Pittsburgh, Allegheny, Pennsylvania, USA | I16165 | My Genealogy |
15 | ![]() | 1816 | Pittsburgh, Allegheny, Pennsylvania, USA | I46388 | My Genealogy |
16 | ![]() | 23 Jul 1922 | Pittsburgh, Allegheny, Pennsylvania, USA | I16166 | My Genealogy |
17 | ![]() | 30 May 1981 | Pittsburgh, Allegheny, Pennsylvania, USA | I35188 | My Genealogy |
18 | ![]() | 10 Mar 1929 | Pittsburgh, Allegheny, Pennsylvania, USA | I48682 | My Genealogy |
19 | ![]() | 28 Nov 1907 | Pittsburgh, Allegheny, Pennsylvania, USA | I430 | My Genealogy |
20 | ![]() | 10 Nov 1851 | Pittsburgh, Allegheny, Pennsylvania, USA | I428 | My Genealogy |
21 | ![]() | 12 Nov 1949 | Pittsburgh, Allegheny, Pennsylvania, USA | I436 | My Genealogy |
22 | ![]() | 8 Aug 1871 | Pittsburgh, Allegheny, Pennsylvania, USA | I429 | My Genealogy |
23 | ![]() | 7 Apr 1929 | Pittsburgh, Allegheny, Pennsylvania, USA | I49033 | My Genealogy |
24 | ![]() | 1 Jul 1923 | Pittsburgh, Allegheny, Pennsylvania, USA | I18007 | My Genealogy |
25 | ![]() | 27 Feb 1903 | Pittsburgh, Allegheny, Pennsylvania, USA | I43404 | My Genealogy |
26 | ![]() | 30 Jul 1759 | Pittsburgh, Allegheny, Pennsylvania, USA | I29067 | My Genealogy |
27 | ![]() | 1775 | Pittsburgh, Allegheny, Pennsylvania, USA | I44864 | My Genealogy |
28 | ![]() | 1930 | Pittsburgh, Allegheny, Pennsylvania, USA | I11518 | My Genealogy |
29 | ![]() | Abt 1982 | Pittsburgh, Allegheny, Pennsylvania, USA | I1387 | My Genealogy |
30 | ![]() | 10 Jan 1899 | Pittsburgh, Allegheny, Pennsylvania, USA | I42704 | My Genealogy |
31 | ![]() | 25 Aug 2009 | Pittsburgh, Allegheny, Pennsylvania, USA | I22295 | My Genealogy |
32 | ![]() | 18 Oct 1954 | Pittsburgh, Allegheny, Pennsylvania, USA | I30391 | My Genealogy |
33 | ![]() | 1 Nov 1871 | Pittsburgh, Allegheny, Pennsylvania, USA | I2035 | My Genealogy |
34 | ![]() | 19 Sep 1896 | Pittsburgh, Allegheny, Pennsylvania, USA | I2054 | My Genealogy |
35 | ![]() | 28 Apr 1946 | Pittsburgh, Allegheny, Pennsylvania, USA | I37372 | My Genealogy |
36 | ![]() | 10 Jul 1875 | Pittsburgh, Allegheny, Pennsylvania, USA | I16474 | My Genealogy |
37 | ![]() | 22 Feb 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I14325 | My Genealogy |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Binns / Cavett | 12 Mar 1891 | Pittsburgh, Allegheny, Pennsylvania, USA | F605 | My Genealogy |
2 | Guthrie / Howe | 2 Dec 1886 | Pittsburgh, Allegheny, Pennsylvania, USA | F12468 | My Genealogy |
3 | Porter / Dickey | 24 Oct 1895 | Pittsburgh, Allegheny, Pennsylvania, USA | F9912 | My Genealogy |
4 | Walcott / Guthrie | 3 Apr 1907 | Pittsburgh, Allegheny, Pennsylvania, USA | F4174 | My Genealogy |
5 | Williams / Bradley | 6 Sep 1855 | Pittsburgh, Allegheny, Pennsylvania, USA | F3341 | My Genealogy |