The Family Puzzles - Demystified (Sort of)
Kansas, USA
Tree: My Genealogy

Birth
Matches 1 to 50 of 63
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1902 | Kansas, USA | I32269 | My Genealogy |
2 | ![]() | Abt 1868 | Kansas, USA | I48657 | My Genealogy |
3 | ![]() | 26 Jul 1866 | Kansas, USA | I11176 | My Genealogy |
4 | ![]() | Abt 1879 | Kansas, USA | I10729 | My Genealogy |
5 | ![]() | 29 Mar 1922 | Kansas, USA | I41046 | My Genealogy |
6 | ![]() | Abt 1927 | Kansas, USA | I41047 | My Genealogy |
7 | ![]() | 6 Jul 1928 | Kansas, USA | I45759 | My Genealogy |
8 | ![]() | Abt 1893 | Kansas, USA | I25366 | My Genealogy |
9 | ![]() | Abt 1880 | Kansas, USA | I30422 | My Genealogy |
10 | ![]() | Abt 1883 | Kansas, USA | I30423 | My Genealogy |
11 | ![]() | 17 Dec 1886 | Kansas, USA | I28091 | My Genealogy |
12 | ![]() | 13 Mar 1923 | Kansas, USA | I23870 | My Genealogy |
13 | ![]() | Abt 1893 | Kansas, USA | I28100 | My Genealogy |
14 | ![]() | 11 Jul 1892 | Kansas, USA | I4326 | My Genealogy |
15 | ![]() | 7 Nov 1893 | Kansas, USA | I45795 | My Genealogy |
16 | ![]() | 8 Feb 1922 | Kansas, USA | I45761 | My Genealogy |
17 | ![]() | 17 May 1901 | Kansas, USA | I48215 | My Genealogy |
18 | ![]() | Sep 1875 | Kansas, USA | I3100 | My Genealogy |
19 | ![]() | Sep 1881 | Kansas, USA | I3097 | My Genealogy |
20 | ![]() | 29 Aug 1911 | Kansas, USA | I46898 | My Genealogy |
21 | ![]() | Jun 1886 | Kansas, USA | I46899 | My Genealogy |
22 | ![]() | Abt 1908 | Kansas, USA | I46897 | My Genealogy |
23 | ![]() | 4 Jan 1895 | Kansas, USA | I37509 | My Genealogy |
24 | ![]() | Abt 1892 | Kansas, USA | I23788 | My Genealogy |
25 | ![]() | Abt 1875 | Kansas, USA | I44337 | My Genealogy |
26 | ![]() | 24 Jun 1885 | Kansas, USA | I6474 | My Genealogy |
27 | ![]() | Abt 1877 | Kansas, USA | I8378 | My Genealogy |
28 | ![]() | Abt 1879 | Kansas, USA | I8380 | My Genealogy |
29 | ![]() | Abt 1878 | Kansas, USA | I8379 | My Genealogy |
30 | ![]() | Abt 1872 | Kansas, USA | I8376 | My Genealogy |
31 | ![]() | 1874 | Kansas, USA | I6455 | My Genealogy |
32 | ![]() | 1878 | Kansas, USA | I376 | My Genealogy |
33 | ![]() | Abt 1879 | Kansas, USA | I8381 | My Genealogy |
34 | ![]() | 25 Mar 1908 | Kansas, USA | I381 | My Genealogy |
35 | ![]() | 2 Jul 1919 | Kansas, USA | I37623 | My Genealogy |
36 | ![]() | 9 Jul 1889 | Kansas, USA | I49654 | My Genealogy |
37 | ![]() | 1880 | Kansas, USA | I48171 | My Genealogy |
38 | ![]() | 1 May 1894 | Kansas, USA | I39721 | My Genealogy |
39 | ![]() | Mar 1876 | Kansas, USA | I46894 | My Genealogy |
40 | ![]() | Jun 1883 | Kansas, USA | I46895 | My Genealogy |
41 | ![]() | 8 Oct 1896 | Kansas, USA | I43070 | My Genealogy |
42 | ![]() | 3 Aug 1882 | Kansas, USA | I24356 | My Genealogy |
43 | ![]() | 2 Sep 1877 | Kansas, USA | I24353 | My Genealogy |
44 | ![]() | 3 Oct 1880 | Kansas, USA | I24355 | My Genealogy |
45 | ![]() | 19 Dec 1878 | Kansas, USA | I24354 | My Genealogy |
46 | ![]() | 22 Sep 1915 | Kansas, USA | I24346 | My Genealogy |
47 | ![]() | Jan 1894 | Kansas, USA | I2493 | My Genealogy |
48 | ![]() | 1910 | Kansas, USA | I2496 | My Genealogy |
49 | ![]() | Jul 1897 | Kansas, USA | I2494 | My Genealogy |
50 | ![]() | 19 Feb 1864 | Kansas, USA | I48863 | My Genealogy |
Died
Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Kansas, USA | I20275 | My Genealogy | |
2 | ![]() | 24 Aug 1867 | Kansas, USA | I24950 | My Genealogy |
3 | ![]() | Abt 1875 | Kansas, USA | I8464 | My Genealogy |
4 | ![]() | 4 Sep 1875 | Kansas, USA | I19622 | My Genealogy |
5 | ![]() | 7 Aug 2005 | Kansas, USA | I41046 | My Genealogy |
6 | ![]() | 2 Apr 1883 | Kansas, USA | I28676 | My Genealogy |
7 | ![]() | 2 Oct 1901 | Kansas, USA | I45674 | My Genealogy |
8 | ![]() | 21 Dec 1897 | Kansas, USA | I37915 | My Genealogy |
9 | ![]() | 20 Dec 1910 | Kansas, USA | I5549 | My Genealogy |
10 | ![]() | 12 Jan 1927 | Kansas, USA | I23319 | My Genealogy |
11 | ![]() | 14 Feb 1860 | Kansas, USA | I10744 | My Genealogy |
12 | ![]() | 29 Feb 1888 | Kansas, USA | I27557 | My Genealogy |
13 | ![]() | 1 Feb 2002 | Kansas, USA | I45905 | My Genealogy |
14 | ![]() | 4 Oct 1887 | Kansas, USA | I47900 | My Genealogy |
15 | ![]() | 5 Jul 1908 | Kansas, USA | I47895 | My Genealogy |
16 | ![]() | 15 Feb 1850 | Kansas, USA | I24226 | My Genealogy |
17 | ![]() | 10 Aug 2010 | Kansas, USA | I27317 | My Genealogy |
18 | ![]() | 6 Jun 1885 | Kansas, USA | I21473 | My Genealogy |
19 | ![]() | 13 May 1874 | Kansas, USA | I30207 | My Genealogy |
20 | ![]() | 1900 | Kansas, USA | I42283 | My Genealogy |
21 | ![]() | Kansas, USA | I13932 | My Genealogy | |
22 | ![]() | 5 Jan 1882 | Kansas, USA | I45346 | My Genealogy |
23 | ![]() | 1881 | Kansas, USA | I26426 | My Genealogy |
24 | ![]() | 5 Apr 2013 | Kansas, USA | I45761 | My Genealogy |
25 | ![]() | Sep 1963 | Kansas, USA | I23783 | My Genealogy |
26 | ![]() | Feb 1880 | Kansas, USA | I28243 | My Genealogy |
27 | ![]() | 9 Feb 1905 | Kansas, USA | I46151 | My Genealogy |
28 | ![]() | 23 Sep 1893 | Kansas, USA | I38757 | My Genealogy |
29 | ![]() | Kansas, USA | I31753 | My Genealogy | |
30 | ![]() | 17 May 1924 | Kansas, USA | I48180 | My Genealogy |
31 | ![]() | 1 Jan 1917 | Kansas, USA | I3073 | My Genealogy |
32 | ![]() | 9 Aug 1948 | Kansas, USA | I46891 | My Genealogy |
33 | ![]() | 1918 | Kansas, USA | I46895 | My Genealogy |
34 | ![]() | 1874 | Kansas, USA | I20579 | My Genealogy |
35 | ![]() | 9 Nov 1997 | Kansas, USA | I24349 | My Genealogy |
36 | ![]() | 2 Oct 1915 | Kansas, USA | I27393 | My Genealogy |
37 | ![]() | 25 Jan 1881 | Kansas, USA | I8101 | My Genealogy |
38 | ![]() | 1849 | Kansas, USA | I42393 | My Genealogy |
39 | ![]() | 1885 | Kansas, USA | I36259 | My Genealogy |
40 | ![]() | 9 Oct 1937 | Kansas, USA | I49420 | My Genealogy |
41 | ![]() | 30 May 1914 | Kansas, USA | I18289 | My Genealogy |
42 | ![]() | 1863 | Kansas, USA | I17873 | My Genealogy |
43 | ![]() | 27 Jan 1923 | Kansas, USA | I46438 | My Genealogy |
44 | ![]() | 1901 | Kansas, USA | I3193 | My Genealogy |
45 | ![]() | 16 Dec 1911 | Kansas, USA | I40688 | My Genealogy |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Carter / Atchison | 8 Apr 1899 | Kansas, USA | F11872 | My Genealogy |
2 | Clark / Vanwormer | Abt 1929 | Kansas, USA | F11774 | My Genealogy |