Featuring
My Ancestors and Allied Families
Search Results
Home
Search
Print
Add Bookmark
Matches 1 to 50 of 198 for Last Name equals KENNARD AND tree equals Williams
| Birth |
Tree | ||||
| 1 | b. 27 Aug 1860 | Stillwater MM, Belmont, Ohio | I11698 | Williams | |
| 2 | b. 27 Jun 1846 | I17757 | Williams | ||
| 3 | b. Abt 1747 | Bucks, Pensylvania, USA | I19948 | Williams | |
| 4 | b. 23 Oct 1846 | Shelby, Ohio, USA | I28760 | Williams | |
| 5 | I14757 | Williams | |||
| 6 | b. 26 May 1853 | I11226 | Williams | ||
| 7 | I19942 | Williams | |||
| 8 | b. 26 Apr 1865 | Stillwater MM, Belmont, Ohio | I11700 | Williams | |
| 9 | b. Mar 1889 | I14750 | Williams | ||
| 10 | b. 1805 | Harrison, Kentucky, USA | I18970 | Williams | |
| 11 | b. 1686 | Somerset, Maryland, USA | I5079 | Williams | |
| 12 | b. 16 Mar 1697 | Shrewsbury, Kent, Maryland | I22115 | Williams | |
| 13 | b. 1796 | I11220 | Williams | ||
| 14 | b. 1842 | Shelby, Ohio, USA | I28750 | Williams | |
| 15 | b. 20 May 1846 | Belmont, Ohio, USA | I11693 | Williams | |
| 16 | b. 20 Mar 1877 | Frankford MM, Philadelphia, Pennsylvania | I12629 | Williams | |
| 17 | b. 1720 | Philadelphia, Pennsylvania, USA | I5057 | Williams | |
| 18 | b. 1751 | Bucks, Pensylvania, USA | I15156 | Williams | |
| 19 | b. 8 Jun 1788 | Northern District MM, Philadelphia, Pennsylvania | I11216 | Williams | |
| 20 | b. 28 Jan 1849 | Shelby, Ohio, USA | I28761 | Williams | |
| 21 | b. Abt 1751 | Kingswood, Hunterdon, New Jersey | I25981 | Williams | |
| 22 | b. 1780 | Bucks, Pensylvania, USA | I11266 | Williams | |
| 23 | b. 1803 | Harrison, Kentucky, USA | I18975 | Williams | |
| 24 | b. 21 Nov 1814 | Belmont, Ohio, USA | I7965 | Williams | |
| 25 | b. 2 Jun 1855 | Knightstown, Henry, Indiana, USA | I21097 | Williams | |
| 26 | b. Nov 1837 | Shelby, Ohio, USA | I28749 | Williams | |
| 27 | b. 8 Dec 1875 | Knightstown, Henry, Indiana, USA | I11252 | Williams | |
| 28 | b. 26 Mar 1859 | I28769 | Williams | ||
| 29 | b. 13 Oct 1864 | Indiana, USA | I11249 | Williams | |
| 30 | b. 16 Apr 1859 | I11227 | Williams | ||
| 31 | b. 1 Mar 1802 | Cynthiana, Harrison, Kentucky, USA | I18969 | Williams | |
| 32 | b. 26 Jan 1844 | Shelby, Ohio, USA | I28759 | Williams | |
| 33 | b. 24 Dec 1828 | Deerfield MM, Morgan, Ohio | I7970 | Williams | |
| 34 | I14756 | Williams | |||
| 35 | b. 19 Sep 1869 | I28772 | Williams | ||
| 36 | b. Aug 1877 | Illinois | I28767 | Williams | |
| 37 | b. 23 Oct 1852 | Indiana, USA | I11246 | Williams | |
| 38 | I9006 | Williams | |||
| 39 | b. 20 Jul 1756 | Plumstead Township, Bucks, Pennsylvania | I5252 | Williams | |
| 40 | b. 23 Feb 1816 | I11691 | Williams | ||
| 41 | b. 6 Dec 1822 | Chesterhill, Morgan, Ohio, USA | I7967 | Williams | |
| 42 | I11339 | Williams | |||
| 43 | b. 1682 | Somerset, Maryland, USA | I5077 | Williams | |
| 44 | b. 1745 | Moreland Township, Philadelphia, Pennsylvania | I4178 | Williams | |
| 45 | b. Abt 1760 | Bucks, Pensylvania, USA | I5741 | Williams | |
| 46 | b. 12 Nov 1789 | Northern District MM, Philadelphia, Pennsylvania | I11217 | Williams | |
| 47 | b. 3 Feb 1811 | Newgarden, Chester, Pennsylvania | I11268 | Williams | |
| 48 | b. 1823 | Sidney, Shelby, Ohio, USA | I18977 | Williams | |
| 49 | b. 1866 | Stillwater MM, Belmont, Ohio | I11701 | Williams | |
| 50 | b. 6 Sep 1845 | I11222 | Williams | ||

Copyright © 1998-2010 by Duncan Rea Williams III. All rights reserved.
This site may be freely linked to but not duplicated in any fashion without my consent.
This site powered byTNG ver 7.0, The Next Generation of Genealogy Site Building, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.