Featuring
My Ancestors and Allied Families
Search Results
Home
Search
Print
Add Bookmark
Matches 1 to 50 of 198 for Last Name equals MORRIS AND tree equals Williams
| Birth |
Tree | ||||
| 1 | b. 14 Jul 1704 | Pasquotank MM, Pasquotank, North Carolina | I3173 | Williams | |
| 2 | b. 5 Sep 1744 | Pasquotank MM, Pasquotank, North Carolina | I4543 | Williams | |
| 3 | b. 18 Oct 1751 | Pasquotank MM, Pasquotank, North Carolina | I3169 | Williams | |
| 4 | b. 18 Nov 1782 | Pasquotank MM, Pasquotank, North Carolina | I8978 | Williams | |
| 5 | b. 12 May 1790 | Pasquotank MM, Pasquotank, North Carolina | I16717 | Williams | |
| 6 | I17288 | Williams | |||
| 7 | b. 22 Feb 1787 | Pasquotank MM, Pasquotank, North Carolina | I16716 | Williams | |
| 8 | b. 27 Jan 1734 | Pasquotank MM, Pasquotank, North Carolina | I11937 | Williams | |
| 9 | b. 3 Feb 1777 | Pasquotank MM, Pasquotank, North Carolina | I16205 | Williams | |
| 10 | b. 7 Feb 1826 | Pasquotank MM, Pasquotank, North Carolina | I23727 | Williams | |
| 11 | b. 15 Apr 1764 | Upper Springfield mm, Burlington, New Jersey | I20281 | Williams | |
| 12 | b. 24 Jun 1885 | I6474 | Williams | ||
| 13 | b. 20 Oct 1728 | Pasquotank MM, Pasquotank, North Carolina | I3171 | Williams | |
| 14 | b. 23 Aug 1741 | Pasquotank MM, Pasquotank, North Carolina | I10885 | Williams | |
| 15 | b. 26 May 1754 | Pasquotank MM, Pasquotank, North Carolina | I16693 | Williams | |
| 16 | b. 29 Jan 1768 | Symons Creek MM, Pasquotank, North Carolina | I12144 | Williams | |
| 17 | b. 30 Sep 1819 | Pasquotank MM, Pasquotank, North Carolina | I23729 | Williams | |
| 18 | b. 30 Oct 1784 | Pasquotank MM, Pasquotank, North Carolina | I24520 | Williams | |
| 19 | b. 27 Nov 1898 | I6480 | Williams | ||
| 20 | b. 4 Dec 1686 | Llanfor Parish, Merionethshire, Wales | I17283 | Williams | |
| 21 | b. 23 Oct 1790 | Pasquotank MM, Pasquotank, North Carolina | I16212 | Williams | |
| 22 | b. Abt 1718 | Gwynedd, Montgomery, Pennsylvania, USA | I28689 | Williams | |
| 23 | b. 15 Sep 1746 | I28696 | Williams | ||
| 24 | b. 9 Sep 1812 | Pasquotank MM, Pasquotank, North Carolina | I24530 | Williams | |
| 25 | b. 10 Jan 1877 | Morrill, Brown, Kansas, USA | I368 | Williams | |
| 26 | b. 18 Oct 1771 | Pasquotank MM, Pasquotank, North Carolina | I13533 | Williams | |
| 27 | b. 28 Jun 1814 | Guilford, North Carolina, USA | I16764 | Williams | |
| 28 | b. 29 Sep 1750 | Pasquotank MM, Pasquotank, North Carolina | I16692 | Williams | |
| 29 | b. 3 Nov 1888 | I6475 | Williams | ||
| 30 | b. 1714 | Gwynedd mm, Montgomery, Pennsylvania | I16860 | Williams | |
| 31 | b. Abt 1714 | Gwynedd, Montgomery, Pennsylvania, USA | I28691 | Williams | |
| 32 | b. 26 Aug 1801 | Pasquotank MM, Pasquotank, North Carolina | I23692 | Williams | |
| 33 | b. 16 May 1781 | I13528 | Williams | ||
| 34 | b. 22 Aug 1895 | I6478 | Williams | ||
| 35 | b. Abt 1863 | I8334 | Williams | ||
| 36 | b. Abt 1712 | Gwynedd mm, Montgomery, Pennsylvania | I17285 | Williams | |
| 37 | b. 1757 | Philadelphia, Pennsylvania, USA | I16866 | Williams | |
| 38 | b. Abt 1668 | Bryn Mawr, Denbighshire, Wales | I14992 | Williams | |
| 39 | b. 19 Nov 1786 | I13530 | Williams | ||
| 40 | b. 26 May 1856 | Plymouth, Hancock, Illinois, USA | I6462 | Williams | |
| 41 | b. 1745 | Gwynedd mm, Montgomery, Pennsylvania | I16864 | Williams | |
| 42 | I23731 | Williams | |||
| 43 | b. Abt 1680 | Pasquotank MM, Pasquotank, North Carolina | I23733 | Williams | |
| 44 | b. 6 Sep 1707 | Pasquotank MM, Pasquotank, North Carolina | I11926 | Williams | |
| 45 | b. 1 Apr 1745 | Pennsylvania, USA | I16863 | Williams | |
| 46 | b. 22 Apr 1747 | Pasquotank MM, Pasquotank, North Carolina | I4544 | Williams | |
| 47 | b. 19 Jul 1765 | Pasquotank MM, Pasquotank, North Carolina | I16783 | Williams | |
| 48 | b. 27 Dec 1765 | Pasquotank MM, Pasquotank, North Carolina | I10887 | Williams | |
| 49 | b. 4 Jan 1782 | Pasquotank MM, Pasquotank, North Carolina | I2254 | Williams | |
| 50 | b. 15 Sep 1800 | Pasquotank MM, Pasquotank, North Carolina | I16789 | Williams | |

Copyright © 1998-2010 by Duncan Rea Williams III. All rights reserved.
This site may be freely linked to but not duplicated in any fashion without my consent.
This site powered byTNG ver 7.0, The Next Generation of Genealogy Site Building, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.