Featuring
My Ancestors and Allied Families
Search Results
Home
Search
Print
Add Bookmark
Matches 1 to 50 of 174 for Last Name equals PRICE AND tree equals Williams
| Birth |
Tree | ||||
| 1 | b. Abt 1746 | I8709 | Williams | ||
| 2 | b. 1753 | Baltimore, Maryland, USA | I26607 | Williams | |
| 3 | b. 27 Feb 1768 | Gunpowder MM, Baltimore, Maryland | I22858 | Williams | |
| 4 | b. 27 Feb 1784 | Gunpowder MM, Baltimore, Maryland | I17087 | Williams | |
| 5 | b. 31 May 1799 | Philadelphia MM, Philadelphia, Pennsylvania | I28061 | Williams | |
| 6 | b. 31 Mar 1839 | Smithfield MM, Jefferson, Ohio | I28822 | Williams | |
| 7 | b. 15 Mar 1809 | Baltimore, Maryland, USA | I28834 | Williams | |
| 8 | b. 18 Oct 1800 | I24389 | Williams | ||
| 9 | b. 31 Oct 1818 | Philadelphia MM, Philadelphia, Pennsylvania | I22952 | Williams | |
| 10 | b. 2 Aug 1824 | I23682 | Williams | ||
| 11 | b. 17 Nov 1735 | Gunpowder MM, Baltimore, Maryland | I26600 | Williams | |
| 12 | b. 7 Feb 1734 | Gunpowder MM, Baltimore, Maryland | I22873 | Williams | |
| 13 | b. 5 Jan 1747 | Baltimore, Maryland, USA | I26605 | Williams | |
| 14 | b. 15 Apr 1766 | Darby, Chester, Pennsylvania | I17923 | Williams | |
| 15 | b. 17 Dec 1793 | East Bradford Township, Chester, Pennsylvania | I22762 | Williams | |
| 16 | b. 13 May 1788 | Gunpowder MM, Baltimore, Maryland | I5579 | Williams | |
| 17 | b. 7 Mar 1808 | Philadelphia MM, Philadelphia, Pennsylvania | I28064 | Williams | |
| 18 | b. 2 Jan 1846 | Freeport, Harrison, Ohio, USA | I17069 | Williams | |
| 19 | I26276 | Williams | |||
| 20 | b. Abt 1827 | Maryland, USA | I25587 | Williams | |
| 21 | b. 22 Oct 1761 | Gunpowder MM, Baltimore, Maryland | I706 | Williams | |
| 22 | b. 16 Dec 1796 | Gunpowder MM, Baltimore, Maryland | I5583 | Williams | |
| 23 | b. 21 Jul 1841 | Freeport, Harrison, Ohio, USA | I17067 | Williams | |
| 24 | I24141 | Williams | |||
| 25 | I26273 | Williams | |||
| 26 | b. Abt 1640 | Brecknockshir, Haverford, Wales | I26270 | Williams | |
| 27 | b. 2 Mar 1824 | Gunpowder MM, Baltimore, Maryland | I28840 | Williams | |
| 28 | b. 9 May 1801 | Gunpowder MM, Baltimore, Maryland | I707 | Williams | |
| 29 | b. 6 Jan 1818 | Goshen Township, Belmont, Ohio | I22861 | Williams | |
| 30 | b. 28 Nov 1791 | Chester, Pennsylvania, USA | I17925 | Williams | |
| 31 | b. 20 Jul 1797 | Pennsylvania, USA | I27003 | Williams | |
| 32 | b. 1685 | West River, Anne Arundel, Maryland | I28576 | Williams | |
| 33 | b. 1700 | Falls MM, Bucks, Pennsylvania | I17671 | Williams | |
| 34 | b. 28 Feb 1739 | Bucks, Pensylvania, USA | I63 | Williams | |
| 35 | b. 22 Jun 1741 | Anne Arundel, Maryland, USA | I28068 | Williams | |
| 36 | b. 20 May 1764 | Gunpowder MM, Baltimore, Maryland | I9977 | Williams | |
| 37 | b. 28 Jun 1797 | I17928 | Williams | ||
| 38 | b. 27 Apr 1807 | Baltimore, Maryland, USA | I28833 | Williams | |
| 39 | b. 22 Feb 1822 | Goshen Township, Belmont, Ohio | I22863 | Williams | |
| 40 | b. 16 May 1821 | Philadelphia MM, Philadelphia, Pennsylvania | I22948 | Williams | |
| 41 | b. 8 Aug 1822 | I23681 | Williams | ||
| 42 | b. 8 Jul 1821 | Philadelphia MM, Philadelphia, Pennsylvania | I28065 | Williams | |
| 43 | b. 4 Aug 1828 | Maryland, USA | I12315 | Williams | |
| 44 | I16173 | Williams | |||
| 45 | b. 28 Nov 1755 | Gunpowder MM, Baltimore, Maryland | I22852 | Williams | |
| 46 | b. 3 Jan 1799 | Gunpowder MM, Baltimore, Maryland | I5584 | Williams | |
| 47 | b. 28 Dec 1823 | Goshen Township, Belmont, Ohio | I22864 | Williams | |
| 48 | b. 31 Oct 1829 | Freeport, Harrison, Ohio, USA | I17061 | Williams | |
| 49 | b. 4 Mar 1771 | I24373 | Williams | ||
| 50 | b. 26 Mar 1787 | I22758 | Williams | ||

Copyright © 1998-2010 by Duncan Rea Williams III. All rights reserved.
This site may be freely linked to but not duplicated in any fashion without my consent.
This site powered byTNG ver 7.0, The Next Generation of Genealogy Site Building, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.